India Growing

Odisha

Odisha Population 2024

45,429,399
As per the Aadhar Statistics the Odisha population in 2024 is 45,429,399 (45.43 Millions) as compared to last census 2011 is 45,989,232. Growth rate of -1.22 percent of population increased from year 2011 in Odisha. till 2018.
Population in Crores is 4.54 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)

CapitalBhubaneswar
LanguagesOdia
Population45989232 (2011 Census)
Bhubaneswar is the Capital of Odisha in india.
State/DistPopulation 2011Population density per sq km.
PersonsMalesFemales20012011
ORISSA41,947,35821,201,67820,745,68082.4064.36
BARGARH 1,478,833 748,332 730,501 84.28 65.84
JHARSUGUDA 579,499 297,014 282,485 86.27 70.05
SAMBALPUR 1,044,410 529,424 514,986 85.17 68.47
DEBAGARH312,164 158,017 154,147 82.62 63.36
SUNDARGARH 2,080,664 1,055,723 1,024,941 82.13 65.93
KENDUJHAR 1,802,777 907,135 895,642 79.22 58.70
MAYURBHANJ 2,513,895 1,253,633 1,260,262 74.92 53.18
BALESHWAR 2,317,419 1,184,371 1,133,048 88.06 72.95
BHADRAK 1,506,522 760,591 745,93189.92 76.49
KENDRAPARA 1,439,891 717,695 722,196 92.45 79.51
JAGATSINGHAPUR 1,136,604 577,699 558,90593.20 80.88
CUTTACK 2,618,708 1,339,153 1,279,555 90.51 77.64
JAJAPUR 1,826,275 926,058 900,217 87.36 73.37
DHENKANAL 1,192,948 612,597 580,351 87.08 71.40
ANUGUL 1,271,703 654,898 616,805 87.06 70.44
NAYAGARH 962,215 502,194 460,021 86.63 71.08
KHORDHA 2,246,341 1,166,949 1,079,392 92.55 82.06
PURI 1,697,983 865,209 832,774 91.84 78.67
GANJAM 3,520,151 1,777,324 1,742,827 81.85 61.84
GAJAPATI 575,880 282,041 293,839 65.58 43.59
KANDHAMAL 731,952 359,401 372,551 78.41 52.46
BAUDH 439,917 220,993 218,924 84.49 60.44
SUBARNAPUR 652,107 332,897 319,210 84.78 63.63
BALANGIR 1,648,574 831,349 817,225 77.08 53.77
NUAPADA 606,490 300,307 306,183 71.55 45.21
KALAHANDI 1,573,054 785,179 787,875 73.34 47.27
RAYAGADA 961,959 469,672 492,287 62.61 39.87
NABARANGAPUR 1,218,762 604,046614,716 59.45 37.22
KORAPUT 1,376,934 677,864 699,070 61.29 38.92
MALKANGIRI 612,727 303,913 308,814 60.29 38.95

Odisha Map

Odisha Map
List of Districts, Cities & Towns in Odisha
Districts
Cities
Towns

Home | Privacy Policy | Contact