Assam
| 1 No. of Districts | 27 | |
| 2 Area in Sq. Kms. | 78,438.00 | |
| 3 Population Persons | 31,169,272 | |
| Male | 15,954,927 | |
| Female | 15,214,345 | |
| 4 Decadal Population Growth 2001-2011 | ||
| (a) In absolute numbers Persons | 4,513,744 | |
| Male | 2,177,890 | |
| Female | 2,335,854 | |
(b) In Percentage Persons 16.93 |
||
| Male | 15.81 | |
| Female | 18.14 | |
| 5 Density of Population ( Per Sq. Km.) | 397 | |
| 6 Sex Ratio ( No. of females per 1000 males) | 954 | |
| 7 Population in age 0-6 | ||
| (a) In absolute numbers Persons | 4,511,307 | |
| Male | 2,305,088 | |
| Female | 2,206,219 | |
| (b) In Percentage to total Population Persons | 14.47 | |
| Male | 14.45 | |
| Female | 14.50 | |
| 8 Literacy |
||
| (a) In absolute numbers Persons | 19,507,017 | |
| Male | 10,756,937 | |
| Female | 8,750,080 | |
| (b) Rate Persons | 73.18 | |
| Population Persons | 1,210,193,422 | |
| Males | 623,724,248 | |
| Females | 586,469,17 | |
| Decadal Population Growth 2001-201 | ||
| Persons 181,455,986 | 17.6 | |
| Males 91,501,158 |
17.19 | |
| Females 89,954,828 | 18.1 | |
| Density of Population ( Per sq. Km.) | 382 | |
| Sex Ratio ( Females per 1000 males) | 94 | |
| Population in the Age Group 0-6 | ||
| Persons 158,789,287 |
13.12 | |
| Males 82,952,135 |
13.30 | |
| Females 75,837,152 | 12.93 | |
| Literate | ||
| Persons 778,454,120 | 74.04 | |
| Males 444,203,762 | 82.14 | |
| Females 334,250,358 | 65.46 | |