List of indian cities and towns population
Indian Top City Mumbai crossed 13 Million, Delhi Crossed 12 Million, Bangalore and Kolkata crossed 5 Million.
| Rank | City | Population | State/UT |
|---|---|---|---|
| 1 | Mumbai | 13,830,884 | Maharashtra |
| 2 | Delhi | 12,565,901 | Delhi |
| 3 | Bangalore | 5,438,065 | Karnataka |
| 4 | Kolkata | 5,138,208 | West Bengal |
| 5 | Chennai | 4,616,639 | Tamil Nadu |
| 6 | Hyderabad | 4,068,61 ...read full article....
Please Sign to Support the cause by showing UNITY
© 2011 Copyright IndiaGrowing.com |
