Indian States - Population Map of india
The Growth rate from 2001 to 2011 is 17.64%. The population of India has increased by more than 181 million during the decade 2001-2011.The population of India, at 1210.2 million, is almost equal to the combined population of U.S.A., Indonesia, Brazil, Pakistan, Bangladesh and Japan put together (1214.3 million)!
Indian Population from year 1901 to 2011
Population growth rate from 1901 to 2011.
| YearWise | Growth Rate |
| 1901 - 1911 | 5.74% |
| 1911 - 1921 | -0.30% |
| 1921 - 1931 | 11.00% |
| 1931 - 1941 | 14.22% |
| 1941 - 1951 | 13.31% |
| 1951 - 1961 | 21.64% |
| 1961 - 1971 | 24.80% |
| 1971 - 1981 | 24.65% |
| 1981 - 1991 | 23.86% |
| 1991 - 2001 | 21.54% |
| 2001 - 2011 | 17.64% |
Map of India
For More information on Map of India to explore all indian state maps and india map with cities, Please Visit India Maps
Indian Population Share - Most Populous States
The percentage decadal growth rates of the six most populous States have declined during 2001- 2011 compared to 1991-2001. The following are the most populous states in india are:
- Uttar Pradesh (25.85% to 20.09%)
- Maharashtra (22.73% to 15.99%)
- Bihar (28.62% to 25.07%)
- West Bengal (17.77% to 13.93%)
- Andhra Pradesh (14.59% to 11.10%)
- Madhya Pradesh (24.26% to 20.30%)
States Information
| State Name | Population | Area(sq.km) | Language | Capital | No. of Districts | No. of Villages | No. of Towns | Population Density | Literacy rate | %of City Population | Sex Ratio | code | Sex Ratio (0-6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 8,46,65,533 | 275,045 | Telugu, Urdu | Hyderabad | 23 | 28,123 | 210 | 308 | 67.66 | 27.3 | 992 | AP | 961 |
| Arunachal Pradesh | 13,82,611 | 83,743 | Itanagar | 16 | 4,065 | 17 | 17 | 66.95 | 20.8 | 920 | AR | 964 | |
| Assam | 31,169,272 | 78,550 | Assamese, Bodo, Rabha dialect, Deori, Bengali | Dispur | 23 | 26,312 | 125 | 397 | 73.18 | 12.9 | 954 | AS | 965 |
| Bihar | 103,804,637 | 99,200 | Hindi, Bhojpuri, Maithili, Magadhi | Patna | 37 | 45,098 | 130 | 1102 | 63.82 | 10.5 | 916 | BR | 942 |
| Chhattisgarh | 25,540,196 | 135,194 | Chattisgarhi, Hindi | Raipur | 16 | 20,308 | 97 | 189 | 71.04 | 20.1 | 991 | CT | 975 |
| Goa | 1,457,723 | 3,702 | Konkani, Marathi | Panaji | 2 | 359 | 44 | 394 | 87.40 | 49.8 | 968 | GA | 938 |
| Gujarat | 60,383,628 | 196,024 | Gujarati | Gandhinagar | 25 | 18,539 | 242 | 308 | 79.31 | 37.4 | 918 | GJ | 883 |
| Haryana | 25,353,081 | 44,212 | Haryanvi (Western Hindi) | Chandigarh | Faridabad | 6,955 | 106 | 573 | 76.64 | 28.9 | 877 | HR | 819 |
| Himachal Pradesh | 6,856,509 | 55,673 | Western Hindi | Shimla | 12 | 20,118 | 57 | 123 | 83.78 | 9.8 | 920 | HP | 896 |
| Jammu and Kashmir | 12,548,926 | 222,236 | Kashmiri, Dogri | Srinagar (summer) Jammu (winter) | 6,652 | 75 | 124 | 68.74 | 24.8 | 883 | JK | 941 | |
| Jharkhand | 32,966,238 | 74,677 | Hindi | Ranchi | 24 | 32,615 | 152 | 414 | 67.63 | 22.2 | 947 | JH | 965 |
| Karnataka | 61,130,704 | 191,791 | Kannada | Bengaluru | 30 | 29,406 | 270 | 319 | 75.60 | 34.0 | 968 | KA | 946 |
| Kerala | 33,387,677 | 38,863 | Malayalam | Thiruvananthapuram | 14 | 1,364 | 159 | 859 | 93.91 | 26.0 | 1,084 | KL | 960 |
| Madhya Pradesh | 72,597,565 | 308,252 | Hindi | Bhopal | 45 | 55,393 | 394 | 236 | 70.63 | 26.5 | 930 | MP | 932 |
| Maharashtra | 112,372,972 | 307,713 | Marathi | Mumbai | 35 | 43,711 | 378 | 365 | 82.91 | 42.4 | 925 | MH | 913 |
| Manipur | 2,721,756 | 22,347 | Manipuri | Imphal | 9 | 2,391 | 33 | 122 | 79.85 | 25.1 | 987 | MN | 957 |
| Meghalaya | 2,964,007 | 22,720 | Khasi, Pnar | Shillong | 7 | 6,026 | 16 | 132 | 75.48 | 19.6 | 986 | ML | 973 |
| Mizoram | 1,091,014 | 21,081 | Mizo | Aizawl | 8 | 817 | 22 | 52 | 91.58 | 49.6 | 975 | MZ | 964 |
| Nagaland | 1,980,602 | 16,579 | Angami, Ao languages, Chang, Chakhesang, Konyak, and Sema | Kohima | 11 | 1,317 | 9 | 119 | 80.11 | 17.2 | 931 | NL | 964 |
| Odisha (formerly Orissa) | 41,947,358 | 155,820 | Odia | Bhubaneswar | 30 | 51,349 | 138 | 269 | 73.45 | 15.0 | 978 | OR | 953 |
| Punjab | 27,704,236 | 50,362 | Punjabi | Chandigarh (shared, Union Territory) | 12,673 | 157 | 550 | 76.68 | 33.9 | 893 | PJ | 798 | |
| Rajasthan | 68,621,012 | 342,269 | Rajasthani | Jaipur | 32 | 41,353 | 222 | 201 | 67.06 | 23.4 | 926 | RJ | 909 |
| Sikkim | 607,688 | 7,096 | Nepali | Gangtok | 4 | 452 | 9 | 86 | 82.20 | 11.1 | 889 | SK | 963 |
| Tamil Nadu | 72,138,958 | 130,058 | Tamil | Chennai | 30 | 16,317 | 832 | 480 | 80.33 | 44.0 | 995 | TN | 942 |
| Tripura | 3,671,032 | 10,491.69 | Bengali | Agartala | 4 | 870 | 23 | 555 | 87.75 | 17.1 | 961 | TR | 966 |
| Uttar Pradesh | 199,581,477 | 243,286 | Hindi, Urdu | Lucknow | 72 | 107,452 | 704 | 828 | 69.72 | 20.8 | 908 | UP | 916 |
| Uttarakhand | 10,116,752 | 53,566 | Western Hindi | Dehradun (interim) | 13 | 16,826 | 86 | 189 | 79.63 | 25.7 | 963 | UL | 908 |
| West Bengal | 91,347,736 | 88,752 | Bengali, Urdu, Nepali, Santali | Kolkata | 18 | 40,782 | 375 | 1,029 | 77.08 | 28.0 | 947 | WB | 960 |
| Total | 637,643 | 5,082 |
Union Territories Information
| Name | Population | Language | Capital | No. of Districts | No. of Villages | No. of Towns | Population density | Literacy Rate(%) | %of City Populatio | Sex Ratio | Sex Ratio (0-6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 379,944 | Bengali | Port Blair | 2 | 547 | 3 | 46 | 86.27 | 32.6 | 878 | 957 |
| Chandigarh | 1,054,686 | Punjabi | Chandigarh | 1 | 24 | 1 | 9,252 | 86.43 | 89.8 | 818 | 845 |
| Dadra and Nagar Haveli | 342,853 | Marathi and Gujarati | Silvassa | 1 | 70 | 2 | 698 | 77.65 | 22.9 | 775 | 979 |
| Daman and Diu | 242,911 | Gujarati | Daman | 2 | 23 | 2 | 2169 | 87.07 | 36.2 | 618 | 926 |
| Lakshadweep | 64,429 | Malayalam | Kavaratti | 1 | 24 | 3 | 2013 | 92.28 | 44.5 | 946 | 959 |
| National Capital Territory | 16,753,235 | Hindi | New Delhi | 9 | 165 | 62 | 11,297 | 86.34 | 93.2 | 866 | 868 |
| Pondicherry | 1,244,464 | French and Tamil | Pondicherry | 4 | 92 | 6 | 2,598 | 86.55 | 66.6 | 1,038 | 967 |