Kamrup is a district in Assam State of India. It has a total of 12 Blocks in this district. The district has an total area of 3,105 sq km. There are 16 towns and 1,068 villages in this district.
Kamrup District Population
As per census Kamrup has a population of 1,517,542 in 2011 out of which 778,461 are male and 739,081 are female. Population of Kamrup in 2019/2020 is 1,665,875(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 995,319 out of 550,219 are male and 445,100 are female. People living in Kamrup depend on multiple skills, total workers are 628,954 out of which men are 428,492 and women are 200,462. Total 149,738 Cultivators are depended on agriculture farming out of 134,767 are cultivated by men and 14,971 are women. 42,121 people works in agricultural land as labor, men are 31,540 and 10,581 are women. Kamrup sex ratio is 949 females per 1000 of males. Next Kamrup Census will be in 2021.Kamrup District Population of Rural and Urban
The district has an total area of 3,105 sq km., 73.54 sq km is urban and 3031.46 sq km is rural. Out of total population of 1,684,472 in the district, 142,394 are in urban area and 1,375,148 are in rural area. 30,845 households are in urban, 280,269 are in rural area. 113,537 literate people are in urban, 881,782 are in rural area.
Kamrup Demographics
Languages are Kamrupi, Amri, Karbi, Tiwa, Assamese
Kamrup District Blocks List
Kamrup District has total 12 Blocks, Below is the list of Kamrup Blocks.
Kamrup District Blocks population in 2011, Below is the list of Kamrup Blocks househods, total population and as per male and female statistics.
| Blocks | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Bihdia Jajikona | 108,401 | 55,634 | 52,767 | 22,939 |
| Rangia | 132,000 | 68,583 | 63,417 | 28,567 |
| Kamalpur | 91,056 | 47,936 | 43,120 | 21,639 |
| Bezera (Part) | 83,860 | 43,463 | 40,397 | 17,927 |
| Hajo | 193,980 | 99,920 | 94,060 | 37,607 |
| Sualkuchi | 68,551 | 34,683 | 33,868 | 14,755 |
| Chhaygaon | 79,282 | 40,403 | 38,879 | 16,630 |
| Bongaon | 54,651 | 27,657 | 26,994 | 11,066 |
| Goroimari | 122,082 | 62,107 | 59,975 | 21,741 |
| Chamaria | 204,884 | 105,268 | 99,616 | 38,101 |
| Boko | 111,880 | 56,415 | 55,465 | 23,509 |
| Rampur | 97,709 | 50,071 | 47,638 | 20,150 |
| Chayani Barduar | 97,406 | 49,557 | 47,849 | 20,825 |
| Rani (Part) | 38,986 | 19,829 | 19,157 | 8,409 |
| Goreswar Pt | 38,061 | 19,444 | 18,617 | 7,910 |
| Rangia Pt | 155,333 | 80,630 | 74,703 | 34,016 |
| Koya | 32,350 | 16,667 | 15,683 | 6,620 |
| Nagarbera | 78,280 | 40,281 | 37,999 | 15,112 |
| Palasbari | 239,026 | 121,926 | 117,100 | 50,418 |



