Parbatta is a Town and Block in Khagaria district of Bihar state in India. Total number of villages in this Block is 62. Parbatta Block sex ratio is 875 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
244,066 | 130,138 | 113,928 | 48,843 |
Parbatta is Block in Bihar state, Parbatta Block population in 2023 is 322,167. According to 2011 census of India, Total Parbatta population is 244,066 people are living in this Block, of which 130,138 are male and 113,928 are female. Parbatta population estimated to be 312,404 in 2022. Literate people are 129,138 out of 75,868 are male and 53,270 are female. Total workers are 80,920 depends on multi skills out of which 58,458 are men and 22,462 are women. Total 11,530 Cultivators are depended on agriculture farming out of 10,450 are cultivated by men and 1,080 are women. 24,507 people works in agricultural land as a labour in Parbatta, men are 20,233 and 4,274 are women.
The Parbatta population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 52.91 percent, out of these 31.09 percent is male literates and 21.83 percent is female literates. Total Workers percentage is 33.15 percent, out of these 23.95 percent is male workers and 9.20 percent is female workers.Total Block Agriculture farmers percentage is 4.72 percent in Parbatta, out of these 4.28 percent is male farmers and 0.44 percent is female farmers. Parbatta Labor percentage is 10.04 percent, out of these 8.29 percent is male labor and 1.75 percent is female labor. Parbatta Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Parbatta Block.
Parbatta Block has a total of 62 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Khagaria district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Madhopur Karari | 6,540 | 3,497 | 3,043 | 1,290 |
Madhopur (Gangbarar) | 3,700 | 2,000 | 1,700 | 692 |
Kabaila | 6,660 | 3,580 | 3,080 | 1,316 |
Kharagpura | 604 | 328 | 276 | 129 |
Kharagpura | 524 | 287 | 237 | 110 |
Balha | 3,332 | 1,761 | 1,571 | 670 |
Araria | 4,888 | 2,657 | 2,231 | 964 |
Deori | 7,184 | 3,848 | 3,336 | 1,380 |
Saurh | 19,771 | 10,507 | 9,264 | 4,054 |
Jhajhra | 6,475 | 3,463 | 3,012 | 1,338 |
Mehdipur | 9,042 | 4,797 | 4,245 | 1,813 |
Bundehra | 8,773 | 4,716 | 4,057 | 1,842 |
Pipralatif | 14,845 | 7,890 | 6,955 | 2,745 |
Baisa | 9,214 | 4,853 | 4,361 | 1,773 |
Kalwara | 14,638 | 7,809 | 6,829 | 2,932 |
Punaur | 2,655 | 1,398 | 1,257 | 486 |
Kairia | 5,336 | 2,823 | 2,513 | 1,199 |
Bhatkhar | 4,864 | 2,597 | 2,267 | 1,066 |
Gaura | 820 | 424 | 396 | 195 |
Khajraitha | 5,142 | 2,720 | 2,422 | 1,216 |
Thebhao | 3,211 | 1,685 | 1,526 | 666 |
Bharson | 2,828 | 1,508 | 1,320 | 562 |
Kulharia | 13,024 | 6,980 | 6,044 | 2,410 |
Udaipur | 3,020 | 1,630 | 1,390 | 674 |
Karna | 5,305 | 2,803 | 2,502 | 1,101 |
Chakki Bharkal | 1,011 | 549 | 462 | 186 |
Dariapur Bhelwa | 5,862 | 3,162 | 2,700 | 1,240 |
Madhopur | 338 | 181 | 157 | 75 |
Zorawarpur | 3,880 | 2,097 | 1,783 | 681 |
Zorawarpur | 8,728 | 4,588 | 4,140 | 1,734 |
Parbatta is a Block in Khagaria district of Bihar state in India. Below is the list of Towns and Villages in Parbatta Block. Total Number of Villages in this Block list are 62.