Muraul is a Town and Block in Muzaffarpur district of Bihar state in India. Total number of villages in this Block is 37. Muraul Block sex ratio is 927 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
90,490 | 46,967 | 43,523 | 18,830 |
Muraul is Block in Bihar state, Muraul Block population in 2023 is 119,447. According to 2011 census of India, Total Muraul population is 90,490 people are living in this Block, of which 46,967 are male and 43,523 are female. Muraul population estimated to be 115,827 in 2022. Literate people are 51,006 out of 29,562 are male and 21,444 are female. Total workers are 30,683 depends on multi skills out of which 22,942 are men and 7,741 are women. Total 5,600 Cultivators are depended on agriculture farming out of 4,870 are cultivated by men and 730 are women. 11,235 people works in agricultural land as a labour in Muraul, men are 8,568 and 2,667 are women.
The Muraul population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 56.37 percent, out of these 32.67 percent is male literates and 23.70 percent is female literates. Total Workers percentage is 33.91 percent, out of these 25.35 percent is male workers and 8.55 percent is female workers.Total Block Agriculture farmers percentage is 6.19 percent in Muraul, out of these 5.38 percent is male farmers and 0.81 percent is female farmers. Muraul Labor percentage is 12.42 percent, out of these 9.47 percent is male labor and 2.95 percent is female labor. Muraul Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Muraul Block.
Muraul Block has a total of 37 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Muzaffarpur district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Hasanpur | 739 | 389 | 350 | 149 |
Markan | 1,443 | 751 | 692 | 255 |
Gopinathpur | 507 | 228 | 279 | 105 |
Sambaha | 1,486 | 785 | 701 | 289 |
Gopalpur Bishunpur Lala | 356 | 184 | 172 | 32 |
Daraha Chausajh | 1,617 | 790 | 827 | 302 |
Mahamadpur Badal | 4,016 | 2,080 | 1,936 | 738 |
Mahammadpur Damodar | 1,241 | 635 | 606 | 252 |
Mahammadpur Lalse | 1,213 | 632 | 581 | 261 |
Mahammadpur Shiuram | 1,474 | 768 | 706 | 320 |
Mahammadpur Mohan | 1,742 | 884 | 858 | 368 |
Mohammadpur Gokhul | 1,329 | 690 | 639 | 276 |
Dharmagatpur | 1,902 | 1,003 | 899 | 387 |
Bhataulia | 8 | 7 | 1 | 1 |
Bishunpur Titra | 2,380 | 1,240 | 1,140 | 413 |
Bishunpur SiriRam | 1,828 | 966 | 862 | 400 |
Khas Patti urf Jadunathpur | 1,862 | 984 | 878 | 371 |
Bidya Jhanp | 3,709 | 1,899 | 1,810 | 797 |
Titra Asanan | 1,125 | 605 | 520 | 263 |
Kharauna | 1,965 | 998 | 967 | 435 |
Bishunpur Murar | 772 | 411 | 361 | 192 |
Sadikpur Moraul | 8,744 | 4,595 | 4,149 | 1,884 |
Mirapur urf Gopalpur Moraul | 10,778 | 5,560 | 5,218 | 2,072 |
Chak Sen | 591 | 285 | 306 | 109 |
Pilkhi Gajpatti | 6,757 | 3,454 | 3,303 | 1,503 |
Dholi | 3,036 | 1,586 | 1,450 | 701 |
Abdulpur Raini | 3,028 | 1,582 | 1,446 | 601 |
Nigopur | 3,067 | 1,621 | 1,446 | 669 |
Balua | 1,580 | 798 | 782 | 380 |
Chimnapur | 76 | 39 | 37 | 15 |
Muraul is a Block in Muzaffarpur district of Bihar state in India. Below is the list of Towns and Villages in Muraul Block. Total Number of Villages in this Block list are 37.