Nalanda is a district in Bihar State of India. It has a total of 20 Blocks in this district. The district has an total area of 2,355 sq km. There are 6 towns and 1,055 villages in this district.
Nalanda District Population
As per census Nalanda District has a population of 2,877,653 in 2011 out of which 1,497,060 are male and 1,380,593 are female. Population of Nalanda District in 2019/2020 is 3,247,692(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 1,519,933 out of 919,558 are male and 600,375 are female. People living in Nalanda District depend on multiple skills, total workers are 1,045,420 out of which men are 703,405 and women are 342,015. Total 183,781 Cultivators are depended on agriculture farming out of 149,412 are cultivated by men and 34,369 are women. 342,861 people works in agricultural land as labor, men are 234,691 and 108,170 are women. Nalanda District sex ratio is 922 females per 1000 of males. Next Nalanda District Census will be in 2021.Nalanda District Population of Rural and Urban
The district has an total area of 2,355 sq km., 113 sq km is urban and 2242 sq km is rural. Out of total population of 3,194,195 in the district, 457,894 are in urban area and 2,419,759 are in rural area. 75,750 households are in urban, 401,779 are in rural area. 287,742 literate people are in urban, 1,232,191 are in rural area.
Nalanda Demographics
Languages are Hindi
0612 222 0683
084478 50369
Nalanda District Blocks List
Nalanda District has total 20 Blocks, Below is the list of Nalanda Blocks.
Nalanda District Blocks population in 2011, Below is the list of Nalanda Blocks househods, total population and as per male and female statistics.
| Blocks | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Karai Parsurai | 73,951 | 38,305 | 35,646 | 12,380 |
| Nagar Nausa | 94,467 | 49,319 | 45,148 | 16,805 |
| Harnaut | 176,140 | 92,491 | 83,649 | 28,664 |
| Chandi | 152,156 | 79,124 | 73,032 | 25,823 |
| Rahui | 144,040 | 73,926 | 70,114 | 24,397 |
| Bind | 61,984 | 31,714 | 30,270 | 10,391 |
| Sarmera | 97,083 | 50,583 | 46,500 | 16,435 |
| Asthawan | 163,938 | 84,532 | 79,406 | 27,006 |
| Bihar | 197,221 | 102,453 | 94,768 | 33,096 |
| Noorsarai | 172,351 | 89,560 | 82,791 | 28,459 |
| Tharthari | 68,393 | 35,785 | 32,608 | 11,586 |
| Parbalpur | 70,316 | 36,686 | 33,630 | 11,315 |
| Hilsa | 146,257 | 76,172 | 70,085 | 24,528 |
| Ekangarsarai | 171,214 | 89,377 | 81,837 | 28,128 |
| Islampur | 196,696 | 102,578 | 94,118 | 30,608 |
| Ben | 87,387 | 45,549 | 41,838 | 15,251 |
| Rajgir | 88,596 | 46,184 | 42,412 | 14,679 |
| Silao | 125,575 | 65,256 | 60,319 | 20,613 |
| Giriak | 96,845 | 50,124 | 46,721 | 15,584 |
| Katrisarai | 41,821 | 21,528 | 20,293 | 7,158 |





