Nawada is a Town and Block in Nawada district of Bihar state in India. Total number of villages in this Block is 71. Nawada Block sex ratio is 927 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
223,462 | 115,979 | 107,483 | 34,812 |
Nawada is Block in Bihar state, Nawada Block population in 2023 is 294,970. According to 2011 census of India, Total Nawada population is 223,462 people are living in this Block, of which 115,979 are male and 107,483 are female. Nawada population estimated to be 286,031 in 2022. Literate people are 110,060 out of 66,317 are male and 43,743 are female. Total workers are 80,003 depends on multi skills out of which 54,006 are men and 25,997 are women. Total 18,350 Cultivators are depended on agriculture farming out of 14,057 are cultivated by men and 4,293 are women. 22,745 people works in agricultural land as a labour in Nawada, men are 15,243 and 7,502 are women.
The Nawada population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 49.25 percent, out of these 29.68 percent is male literates and 19.58 percent is female literates. Total Workers percentage is 35.80 percent, out of these 24.17 percent is male workers and 11.63 percent is female workers.Total Block Agriculture farmers percentage is 8.21 percent in Nawada, out of these 6.29 percent is male farmers and 1.92 percent is female farmers. Nawada Labor percentage is 10.18 percent, out of these 6.82 percent is male labor and 3.36 percent is female labor. Nawada Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Nawada Block.
Nawada Block has a total of 71 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Nawada district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Asarhi | 2,833 | 1,464 | 1,369 | 418 |
Mohiuddinpur | 1,241 | 637 | 604 | 206 |
Nanauro | 6,078 | 3,121 | 2,957 | 892 |
Kurma | 3,504 | 1,844 | 1,660 | 597 |
Sidesarpur | 3,740 | 2,026 | 1,714 | 613 |
Saheb chak . | 681 | 340 | 341 | 104 |
Khutauni chak | 339 | 168 | 171 | 46 |
Jamuawan Patwa Saray | 3,394 | 1,823 | 1,571 | 572 |
Asarhi | 1,406 | 711 | 695 | 215 |
Anandpura | 2,700 | 1,433 | 1,267 | 488 |
Nawada urf Gonawa | 9,913 | 5,062 | 4,851 | 1,631 |
Kendua | 1,188 | 628 | 560 | 175 |
Akauna Nizamat | 1,994 | 1,039 | 955 | 279 |
Akauna Minhai | 2,388 | 1,221 | 1,167 | 352 |
Bharaunsa | 4,148 | 2,162 | 1,986 | 641 |
Pathra Inglish | 1,498 | 761 | 737 | 244 |
Didaur | 2,375 | 1,223 | 1,152 | 339 |
Lohra | 2,343 | 1,216 | 1,127 | 382 |
Budhaul | 3,604 | 1,850 | 1,754 | 628 |
Gondapur | 11,098 | 5,763 | 5,335 | 1,634 |
Mahuli | 3,614 | 1,870 | 1,744 | 460 |
Sohjana | 1,583 | 802 | 781 | 283 |
Siswan | 2,914 | 1,568 | 1,346 | 483 |
Ghausnagar | 1,142 | 586 | 556 | 177 |
Ghaus Chak Milki | 610 | 301 | 309 | 112 |
Neya | 3,253 | 1,686 | 1,567 | 585 |
Jhiktaura | 1,454 | 719 | 735 | 237 |
Jai SiNgh Bigha | 802 | 420 | 382 | 139 |
Ghanghauli | 2,227 | 1,135 | 1,092 | 296 |
Bhagwanpur | 3,323 | 1,691 | 1,632 | 526 |
Nawada is a Block in Nawada district of Bihar state in India. Below is the list of Towns and Villages in Nawada Block. Total Number of Villages in this Block list are 71.