Patori is a Town and Block in Samastipur district of Bihar state in India. Total number of villages in this Block is 53. Patori Block sex ratio is 899 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
179,956 | 94,760 | 85,196 | 32,606 |
Patori is Block in Bihar state, Patori Block population in 2023 is 237,542. According to 2011 census of India, Total Patori population is 179,956 people are living in this Block, of which 94,760 are male and 85,196 are female. Patori population estimated to be 230,344 in 2022. Literate people are 90,524 out of 55,042 are male and 35,482 are female. Total workers are 49,941 depends on multi skills out of which 43,230 are men and 6,711 are women. Total 12,322 Cultivators are depended on agriculture farming out of 11,799 are cultivated by men and 523 are women. 13,650 people works in agricultural land as a labour in Patori, men are 12,412 and 1,238 are women.
The Patori population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 50.30 percent, out of these 30.59 percent is male literates and 19.72 percent is female literates. Total Workers percentage is 27.75 percent, out of these 24.02 percent is male workers and 3.73 percent is female workers.Total Block Agriculture farmers percentage is 6.85 percent in Patori, out of these 6.56 percent is male farmers and 0.29 percent is female farmers. Patori Labor percentage is 7.59 percent, out of these 6.90 percent is male labor and 0.69 percent is female labor. Patori Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Patori Block.
Patori Block has a total of 53 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Samastipur district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Rupauli Chausiwa | 3,010 | 1,551 | 1,459 | 530 |
Ismailpur | 1,894 | 1,041 | 853 | 384 |
Bahadurpur Patori | 6,856 | 3,560 | 3,296 | 1,227 |
Bhoua | 5,977 | 3,157 | 2,820 | 1,087 |
Chak Raman | 1,091 | 543 | 548 | 224 |
Bishunpur Paharpur | 1,866 | 984 | 882 | 366 |
Shahpur Undi | 9,181 | 4,825 | 4,356 | 1,755 |
Lodipur | 2,318 | 1,242 | 1,076 | 474 |
Sultanpur Chhaurahi | 1,878 | 975 | 903 | 308 |
Makundpur | 992 | 534 | 458 | 227 |
Iman Saraia | 2,407 | 1,277 | 1,130 | 413 |
Hutharua | 312 | 162 | 150 | 79 |
Gurgawan Purandar | 2,431 | 1,273 | 1,158 | 511 |
PokharJori | 1,676 | 892 | 784 | 294 |
Adalpur | 1,303 | 671 | 632 | 239 |
Sangrampur | 1,094 | 550 | 544 | 221 |
Pearepur | 1,744 | 905 | 839 | 263 |
Ramgawan Kamal | 807 | 418 | 389 | 154 |
Ramgawan Kamal | 451 | 232 | 219 | 88 |
Hazrat Shiura | 8,554 | 4,491 | 4,063 | 1,541 |
Chak Raj Ali | 1,479 | 775 | 704 | 237 |
Lagunia | 2,368 | 1,242 | 1,126 | 393 |
Saidpur | 802 | 421 | 381 | 156 |
Chak Saho | 6,066 | 3,188 | 2,878 | 1,057 |
Dumduma | 560 | 285 | 275 | 98 |
Fatehpur | 2,084 | 1,110 | 974 | 420 |
Chandpura | 1,184 | 618 | 566 | 288 |
Sarhad Madho | 1,294 | 657 | 637 | 255 |
Araia | 1,655 | 808 | 847 | 351 |
Dhamaun | 17,144 | 9,125 | 8,019 | 2,920 |
Patori is a Block in Samastipur district of Bihar state in India. Below is the list of Towns and Villages in Patori Block. Total Number of Villages in this Block list are 53.