Chapra is a Town and Block in Saran district of Bihar state in India. Total number of villages in this Block is 110. Chapra Block sex ratio is 896 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 240,287 | 126,716 | 113,571 | 37,800 |
Chapra is Block in Bihar state, As per the 2021 Aadhar estimates, Chapra Block population in 2021 is 297,956. According to 2011 census of India, Total Chapra population is 240,287 people are living in this Block, of which 126,716 are male and 113,571 are female. Population of Chapra in 2020 is 288,344 Literate people are 130,838 out of 79,326 are male and 51,512 are female. Total workers are 63,374 depends on multi skills out of which 53,717 are men and 9,657 are women. Total 6,452 Cultivators are depended on agriculture farming out of 5,863 are cultivated by men and 589 are women. 11,120 people works in agricultural land as a labour in Chapra, men are 9,481 and 1,639 are women.
The Chapra population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 54.45 percent, out of these 33.01 percent is male literates and 21.44 percent is female literates. Total Workers percentage is 26.37 percent, out of these 22.36 percent is male workers and 4.02 percent is female workers.Total Block Agriculture farmers percentage is 2.69 percent in Chapra, out of these 2.44 percent is male farmers and 0.25 percent is female farmers. Chapra Labor percentage is 4.63 percent, out of these 3.95 percent is male labor and 0.68 percent is female labor. Chapra Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Chapra Block.
Chapra Block has a total of 110 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Saran district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Bazidpur | 1,684 | 873 | 811 | 224 |
| Naini | 8,317 | 4,200 | 4,117 | 1,385 |
| Turkaulia | 1,624 | 857 | 767 | 211 |
| Jatua | 1,300 | 663 | 637 | 203 |
| Phakuli | 6,122 | 3,181 | 2,941 | 905 |
| Karinga | 2,786 | 1,443 | 1,343 | 394 |
| Musehri | 3,178 | 1,665 | 1,513 | 499 |
| Sidhwalia | 977 | 508 | 469 | 146 |
| Barhampur | 698 | 353 | 345 | 88 |
| Mangaidih | 3,354 | 1,761 | 1,593 | 509 |
| Misraulia | 1,175 | 638 | 537 | 173 |
| Ratanpura | 1,648 | 869 | 779 | 247 |
| Dahiawan | 5,951 | 3,162 | 2,789 | 1,031 |
| Mauna | 5,835 | 3,109 | 2,726 | 867 |
| Bichla Telpa | 1,751 | 929 | 822 | 314 |
| Mehian | 3,079 | 1,612 | 1,467 | 460 |
| Malamirza Tukra | 1,733 | 931 | 802 | 244 |
| Purbari Telpa | 3,522 | 1,883 | 1,639 | 575 |
| Gheghta | 4,514 | 2,400 | 2,114 | 691 |
| Sherpur | 4,323 | 2,294 | 2,029 | 666 |
| Makhdumganj | 3,085 | 1,664 | 1,421 | 484 |
| Khalpura Bala | 3,238 | 1,679 | 1,559 | 526 |
| Khalpura Kamala | 2,232 | 1,171 | 1,061 | 383 |
| Dariyawganj | 1,461 | 773 | 688 | 188 |
| Badalpura | 2,068 | 1,120 | 948 | 384 |
| Dharampura | 1,819 | 965 | 854 | 285 |
| Maharajganj | 6,149 | 3,251 | 2,898 | 1,025 |
| Panapur | 2,716 | 1,450 | 1,266 | 414 |
| Shukulpura | 31 | 19 | 12 | 5 |
| Nauadih | 872 | 452 | 420 | 126 |
Chapra is a Block in Saran district of Bihar state in India. Below is the list of Towns and Villages in Chapra Block. Total Number of Villages in this Block list are 110.