States | Chhattisgarh | Raipur District
Raipur is a city in the State of Chhattisgarh in india. According to United Nations population estimates, Raipur population in 2022 is estimated to be 1,760,411.
Year | Raipur Population |
1951 | 91,142 |
1961 | 141,600 |
1971 | 208,571 |
1981 | 341,806 |
1991 | 470,088 |
2001 | 753,826 |
2011 | 1,139,172 |
2020* | 1,642,169 |
2025* | 1,923,436 |
2035* | 2,415,091 |
Geography of Raipur
Languages spoken are Hindi