Tohana is a Town and Tehsil in Fatehabad district of Haryana state in India. Total number of villages in this Tehsil is 85. Tohana Tehsil sex ratio is 891 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 111092 | 58758 | 52334 | 20746 |
According to 2011 census, Total Tohana population is 111,092 people are living in this Tehsil, of which 58,758 are male and 52,334 are female. Expected Population of Tohana Tehsil in 2020/2021 is between 107,759 and 137,754. Literate people are 62,479 out of 37,177 are male and 25,302 are female. Total workers are 41,382 depends on multi skills out of which 30,473 are men and 10,909 are women. Total 12,531 Cultivators are depended on agriculture farming out of 11,102 are cultivated by men and 1,429 are women. 8,025 people works in agricultural land as a labour in Tohana, men are 6,145 and 1,880 are women.
Tohana Tehsil has a total of 85 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Fatehabad district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Puru Majra(206) | 773 | 410 | 363 | 133 |
| Himatpura(205) | 1,326 | 691 | 635 | 256 |
| Mamupur(203) | 956 | 519 | 437 | 179 |
| Rainwali(202) | 1,074 | 601 | 473 | 209 |
| Budhanpur(201) | 218 | 109 | 109 | 40 |
| Haidarwala(200) | 1,440 | 762 | 678 | 265 |
| Girnu(184) | 283 | 146 | 137 | 52 |
| Dharsul Khurd(191) | 1,961 | 1,037 | 924 | 358 |
| Nanheri(193) | 2,203 | 1,167 | 1,036 | 417 |
| Rasulpur(194) | 705 | 373 | 332 | 127 |
| Manghera(195) | 1,230 | 657 | 573 | 231 |
| Zabtawala(196) | 836 | 449 | 387 | 158 |
| Kullan(197) | 4,365 | 2,339 | 2,026 | 840 |
| Dharsul Kalan(192) | 4,105 | 2,170 | 1,935 | 744 |
| Lalluwal(187) | 1,458 | 764 | 694 | 255 |
| Hindalwala(186) | 1,397 | 725 | 672 | 251 |
| Chilewal(185) | 759 | 390 | 369 | 127 |
| Salempuri(102) | 272 | 140 | 132 | 55 |
| Mayemadh(198) | 32 | 17 | 15 | 5 |
| Pokhri(103) | 225 | 133 | 92 | 49 |
| Indachhoi(104) | 5,826 | 3,048 | 2,778 | 1,030 |
| Bhodi(100) | 1,509 | 768 | 741 | 284 |
| Akanwali(101) | 4,924 | 2,549 | 2,375 | 989 |
| Jamalpur Shekhan(99) | 9,944 | 5,121 | 4,823 | 1,865 |
| Chander Kalan(105) | 3,037 | 1,597 | 1,440 | 573 |
| Chander Khurd(106) | 960 | 491 | 469 | 180 |
| Bhodia Khera(84) | 454 | 238 | 216 | 88 |
| Amani(86) | 2,982 | 1,601 | 1,381 | 551 |
| Khanora(85) | 1,656 | 868 | 788 | 320 |
| Damkora(98) | 2,066 | 1,048 | 1,018 | 382 |
Tohana is a Tehsil in Fatehabad district of Haryana state in India. Below is the list of Towns and Villages in Tohana Tehsil. Total Number of Villages in this Tehsil list are 85.