Pehowa is a Town and Tehsil in Kurukshetra district of Haryana state in India. Total number of villages in this Tehsil is 111. Pehowa Tehsil sex ratio is 909 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 159668 | 83646 | 76022 | 30935 |
According to 2011 census, Total Pehowa population is 159,668 people are living in this Tehsil, of which 83,646 are male and 76,022 are female. Expected Population of Pehowa Tehsil in 2020/2021 is between 154,878 and 197,988. Literate people are 94,309 out of 54,465 are male and 39,844 are female. Total workers are 52,544 depends on multi skills out of which 43,424 are men and 9,120 are women. Total 17,231 Cultivators are depended on agriculture farming out of 16,315 are cultivated by men and 916 are women. 11,383 people works in agricultural land as a labour in Pehowa, men are 9,894 and 1,489 are women.
Pehowa Tehsil has a total of 111 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Kurukshetra district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Shergarh (321) | 645 | 345 | 300 | 114 |
| Tabra (322) | 1,254 | 692 | 562 | 239 |
| Jal Behra (307) | 2,659 | 1,392 | 1,267 | 461 |
| Thaska Miranji (308) | 4,333 | 2,318 | 2,015 | 846 |
| Azmatpur (309) | 486 | 255 | 231 | 100 |
| Khanjarpur (311) | 236 | 121 | 115 | 46 |
| Duniya Majra (310) | 1,167 | 626 | 541 | 234 |
| Megha Majra (303) | 1,657 | 856 | 801 | 316 |
| Mandi (415) | 1,439 | 752 | 687 | 281 |
| Lotni (325) | 1,480 | 781 | 699 | 303 |
| Gangheri (324) | 1,529 | 805 | 724 | 326 |
| Naisi (323) | 2,039 | 1,070 | 969 | 397 |
| Madaharan (30) | 403 | 211 | 192 | 78 |
| Malakpur (326) | 1,885 | 983 | 902 | 366 |
| Kanthala (306) | 2,007 | 1,085 | 922 | 354 |
| Bachki (416) | 378 | 198 | 180 | 71 |
| Chanal Heri (305) | 1,649 | 884 | 765 | 314 |
| Talheri (327) | 1,616 | 853 | 763 | 325 |
| Tikri (31) | 2,060 | 1,082 | 978 | 379 |
| Bhorak (17) | 5,129 | 2,679 | 2,450 | 1,028 |
| Tangoli (22) | 864 | 447 | 417 | 158 |
| Jakhwala (20) | 1,740 | 910 | 830 | 326 |
| Bodha (18) | 1,046 | 561 | 485 | 193 |
| Bodhni (16) | 3,392 | 1,773 | 1,619 | 624 |
| Teokar (19) | 472 | 228 | 244 | 80 |
| Zulmat (15) | 420 | 215 | 205 | 93 |
| Kalsa (1) | 3,501 | 1,761 | 1,740 | 684 |
| Mohanpur (2) | 2,115 | 1,097 | 1,018 | 403 |
| Karah (3) | 2,467 | 1,294 | 1,173 | 482 |
| Adoya (4) | 2,470 | 1,256 | 1,214 | 503 |
Pehowa is a Tehsil in Kurukshetra district of Haryana state in India. Below is the list of Towns and Villages in Pehowa Tehsil. Total Number of Villages in this Tehsil list are 111.