Hodal is a Town and Tehsil in Palwal district of Haryana state in India. Total number of villages in this Tehsil is 48. Hodal Tehsil sex ratio is 871 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
171,961 | 91,927 | 80,034 | 28,406 |
Hodal is Tehsil in Haryana state, Hodal Tehsil population in 2022 is 220,110. According to 2011 census of India, Total Hodal population is 171,961 people are living in this Tehsil, of which 91,927 are male and 80,034 are female. Population of Hodal in 2021 is 213,232 Literate people are 99,172 out of 64,136 are male and 35,036 are female. Total workers are 54,167 depends on multi skills out of which 40,410 are men and 13,757 are women. Total 16,555 Cultivators are depended on agriculture farming out of 14,031 are cultivated by men and 2,524 are women. 4,498 people works in agricultural land as a labour in Hodal, men are 3,462 and 1,036 are women.
The Hodal population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 57.67 percent, out of these 37.30 percent is male literates and 20.37 percent is female literates. Total Workers percentage is 31.50 percent, out of these 23.50 percent is male workers and 8.00 percent is female workers.Total Tehsil Agriculture farmers percentage is 9.63 percent in Hodal, out of these 8.16 percent is male farmers and 1.47 percent is female farmers. Hodal Labor percentage is 2.62 percent, out of these 2.01 percent is male labor and 0.60 percent is female labor. Hodal Tehsil people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Hodal Tehsil.
Hodal Tehsil has a total of 48 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Palwal district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Ladiaka(137) | 1,663 | 905 | 758 | 276 |
Rundhi(139) | 2,634 | 1,419 | 1,215 | 466 |
Hidayatpur (138) | 605 | 323 | 282 | 98 |
Nangal Brahman (140) | 1,562 | 838 | 724 | 291 |
Sailothi (154) | 3,603 | 1,917 | 1,686 | 569 |
Bamani Khera (155) | 8,488 | 4,503 | 3,985 | 1,461 |
Atohan (158) | 1,744 | 945 | 799 | 290 |
Bahrola (157) | 2,234 | 1,174 | 1,060 | 337 |
Phulwari (156) | 5,571 | 2,985 | 2,586 | 906 |
Aurangabad (83) | 11,610 | 6,203 | 5,407 | 1,965 |
Mitnol (84) | 4,668 | 2,502 | 2,166 | 797 |
Deeghot(135) | 10,954 | 5,919 | 5,035 | 1,851 |
Tumasra(85) | 2,307 | 1,212 | 1,095 | 299 |
Khatela Sarai(86) | 8,830 | 4,596 | 4,234 | 1,266 |
Gudhrana(125) | 3,466 | 1,845 | 1,621 | 603 |
Siha(126) | 5,098 | 2,786 | 2,312 | 873 |
Palri(129) | 870 | 461 | 409 | 149 |
Tikri Alias Bhupgarh(130) | 1,414 | 760 | 654 | 242 |
Sholaka (128) | 2,301 | 1,192 | 1,109 | 345 |
Maroli(127) | 3,217 | 1,769 | 1,448 | 534 |
Jalalpur Muafi (121) | 671 | 352 | 319 | 110 |
Dakora(122) | 3,414 | 1,855 | 1,559 | 595 |
Banchari(124) | 11,555 | 6,103 | 5,452 | 1,862 |
Seoli(87) | 4,314 | 2,303 | 2,011 | 710 |
Lohina(88) | 2,789 | 1,483 | 1,306 | 478 |
Sundhad(89) | 12,048 | 6,379 | 5,669 | 1,997 |
Dadhka(90) | 2,070 | 1,075 | 995 | 318 |
Buraka(91) | 828 | 440 | 388 | 123 |
Hodal (Rural)(Part)(93) | 11,568 | 6,206 | 5,362 | 1,934 |
Karwan(95) | 2,552 | 1,405 | 1,147 | 428 |
Hodal is a Tehsil in Palwal district of Haryana state in India. Below is the list of Towns and Villages in Hodal Tehsil. Total Number of Villages in this Tehsil list are 48.