Palwal is a Town and Tehsil in Palwal district of Haryana state in India. Total number of villages in this Tehsil is 148. Palwal Tehsil sex ratio is 874 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 291145 | 155378 | 135767 | 49364 |
According to 2011 census, Total Palwal population is 291,145 people are living in this Tehsil, of which 155,378 are male and 135,767 are female. Expected Population of Palwal Tehsil in 2020/2021 is between 282,411 and 361,020. Literate people are 177,279 out of 111,490 are male and 65,789 are female. Total workers are 85,105 depends on multi skills out of which 68,279 are men and 16,826 are women. Total 20,515 Cultivators are depended on agriculture farming out of 18,455 are cultivated by men and 2,060 are women. 8,574 people works in agricultural land as a labour in Palwal, men are 6,883 and 1,691 are women.
Palwal Tehsil has a total of 148 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Palwal district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Jalhaka(59) | 2,300 | 1,207 | 1,093 | 374 |
| Kulina(178) | 1,861 | 989 | 872 | 311 |
| Masudpur(179) | 72 | 41 | 31 | 11 |
| Hansapur(181) | 1,427 | 750 | 677 | 209 |
| Bagpur Kalan(191) | 4,515 | 2,382 | 2,133 | 765 |
| Zaibabad Kherli(193) | 809 | 435 | 374 | 139 |
| Bhud(194) | 635 | 336 | 299 | 100 |
| Shaikhpur(195) | 1,580 | 818 | 762 | 252 |
| Behrampur(196) | 132 | 68 | 64 | 26 |
| Nagalia(197) | 660 | 327 | 333 | 132 |
| Jhuppa(192) | 479 | 262 | 217 | 92 |
| Bagpur Khurd(190) | 752 | 407 | 345 | 131 |
| Solra(189) | 4,683 | 2,487 | 2,196 | 732 |
| Bholra(188) | 1,729 | 910 | 819 | 285 |
| Rajupur Khadar (187) | 1,596 | 831 | 765 | 270 |
| Thanthri (182) | 2,610 | 1,411 | 1,199 | 431 |
| Balai(180) | 1,797 | 951 | 846 | 305 |
| Amarpur(177) | 1,388 | 742 | 646 | 252 |
| Rampur Khor(176) | 1,302 | 687 | 615 | 230 |
| Dadota(175) | 1,839 | 961 | 878 | 314 |
| Korara Shahpur(61) | 523 | 286 | 237 | 83 |
| Katesra(60) | 2,701 | 1,418 | 1,283 | 477 |
| Gopi Khera(58) | 1,018 | 533 | 485 | 170 |
| Ghagot(57) | 2,707 | 1,487 | 1,220 | 417 |
| Sadarpur(56) | 1,062 | 600 | 462 | 193 |
| Badraon(55) | 3,171 | 1,672 | 1,499 | 600 |
| Kakripur(54) | 1,060 | 566 | 494 | 184 |
| Mandkol(53) | 2,808 | 1,479 | 1,329 | 472 |
| Devli(46) | 2,958 | 1,575 | 1,383 | 448 |
| Tatarpur(47) | 1,018 | 575 | 443 | 185 |
Palwal is a Tehsil in Palwal district of Haryana state in India. Below is the list of Towns and Villages in Palwal Tehsil. Total Number of Villages in this Tehsil list are 148.