Israna is a Town and Tehsil in Panipat district of Haryana state in India. Total number of villages in this Tehsil is 28. Israna Tehsil sex ratio is 869 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
126,075 | 67,453 | 58,622 | 23,542 |
Israna is Tehsil in Haryana state, Israna Tehsil population in 2023 is 166,419. According to 2011 census of India, Total Israna population is 126,075 people are living in this Tehsil, of which 67,453 are male and 58,622 are female. Israna population estimated to be 161,376 in 2022. Literate people are 79,549 out of 48,037 are male and 31,512 are female. Total workers are 43,549 depends on multi skills out of which 33,341 are men and 10,208 are women. Total 13,927 Cultivators are depended on agriculture farming out of 12,221 are cultivated by men and 1,706 are women. 4,805 people works in agricultural land as a labour in Israna, men are 4,017 and 788 are women.
The Israna population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 63.10 percent, out of these 38.10 percent is male literates and 24.99 percent is female literates. Total Workers percentage is 34.54 percent, out of these 26.45 percent is male workers and 8.10 percent is female workers.Total Tehsil Agriculture farmers percentage is 11.05 percent in Israna, out of these 9.69 percent is male farmers and 1.35 percent is female farmers. Israna Labor percentage is 3.81 percent, out of these 3.19 percent is male labor and 0.63 percent is female labor. Israna Tehsil people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Israna Tehsil.
Israna Tehsil has a total of 28 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Panipat district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Brahman Majra (40) | 2,583 | 1,378 | 1,205 | 484 |
Bursham (35) | 4,664 | 2,464 | 2,200 | 879 |
Hartari (36) | 1,783 | 939 | 844 | 330 |
Mahrana (29) | 4,571 | 2,469 | 2,102 | 901 |
Dahar (37) | 6,729 | 3,640 | 3,089 | 1,272 |
Didwari (72) | 3,059 | 1,651 | 1,408 | 558 |
Naultha (38) | 8,655 | 4,689 | 3,966 | 1,640 |
Jondhan Khurd (69) | 790 | 416 | 374 | 154 |
Jondhan Kalan (68) | 3,001 | 1,591 | 1,410 | 552 |
Karad(64) | 3,607 | 1,917 | 1,690 | 688 |
Bhaupur (63) | 1,661 | 882 | 779 | 316 |
Israna (66 67) | 9,472 | 5,032 | 4,440 | 1,724 |
Balana (71) | 3,417 | 1,808 | 1,609 | 631 |
Palri (70) | 3,961 | 2,112 | 1,849 | 766 |
Bandh (87) | 3,656 | 1,960 | 1,696 | 711 |
Mandi (82) | 7,454 | 3,963 | 3,491 | 1,406 |
Gawalra (81) | 3,494 | 1,874 | 1,620 | 638 |
Chamarara (83) | 2,812 | 1,523 | 1,289 | 526 |
Kakoda (84) | 921 | 484 | 437 | 158 |
Puthar (85) | 2,956 | 1,586 | 1,370 | 516 |
Boana Lakhu (86) | 7,169 | 3,932 | 3,237 | 1,322 |
Bijawah (88) | 1,742 | 941 | 801 | 334 |
Shahpur (89) | 3,472 | 1,872 | 1,600 | 636 |
Kaith (91) | 1,717 | 921 | 796 | 333 |
Pardhana (65) | 3,563 | 1,884 | 1,679 | 699 |
Khalila Majra Nain (59) | 837 | 452 | 385 | 151 |
Ahar (58) | 7,696 | 4,079 | 3,617 | 1,430 |
Kurana (54) | 8,846 | 4,712 | 4,134 | 1,594 |
Pathri (53) | 2,110 | 1,139 | 971 | 398 |
Seenk (52) | 6,219 | 3,324 | 2,895 | 1,152 |
Israna is a Tehsil in Panipat district of Haryana state in India. Below is the list of Towns and Villages in Israna Tehsil. Total Number of Villages in this Tehsil list are 28.