Panipat is a Town and Tehsil in Panipat district of Haryana state in India. Total number of villages in this Tehsil is 86. Panipat Tehsil sex ratio is 860 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 328008 | 176343 | 151665 | 65632 |
According to 2011 census, Total Panipat population is 328,008 people are living in this Tehsil, of which 176,343 are male and 151,665 are female. Expected Population of Panipat Tehsil in 2020/2021 is between 318,168 and 406,730. Literate people are 206,181 out of 123,460 are male and 82,721 are female. Total workers are 112,467 depends on multi skills out of which 89,935 are men and 22,532 are women. Total 9,524 Cultivators are depended on agriculture farming out of 8,478 are cultivated by men and 1,046 are women. 9,862 people works in agricultural land as a labour in Panipat, men are 7,336 and 2,526 are women.
Panipat Tehsil has a total of 86 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Panipat district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Ganjbar (31) | 2,876 | 1,589 | 1,287 | 530 |
| Badauli (33) | 3,822 | 2,020 | 1,802 | 749 |
| Razapur (13) | 3,327 | 1,737 | 1,590 | 596 |
| Babarpur (34) | 1,908 | 1,030 | 878 | 385 |
| Mahmadpur (15) | 2,085 | 1,101 | 984 | 397 |
| Nizampur (3) | 1,649 | 981 | 668 | 381 |
| Simla Molana (2) | 1,735 | 917 | 818 | 332 |
| Chandoli (6) | 2,282 | 1,237 | 1,045 | 465 |
| Khotpura (35) | 2,536 | 1,341 | 1,195 | 443 |
| Garh Sanrai (38) | 3,393 | 1,868 | 1,525 | 625 |
| Palheri (46) | 1,893 | 1,008 | 885 | 337 |
| Barana (44) | 7,402 | 3,936 | 3,466 | 1,445 |
| Babail (26) | 5,748 | 3,129 | 2,619 | 1,085 |
| Bhainswal (7) | 1,512 | 826 | 686 | 289 |
| Azizullapur (5) | 1,190 | 658 | 532 | 243 |
| Kotani( 8) | 2,684 | 1,454 | 1,230 | 543 |
| Sarai Bachhra (4) | 263 | 143 | 120 | 52 |
| Faridpur (17) | 2,237 | 1,204 | 1,033 | 484 |
| Asan Kalan (21) | 4,960 | 2,588 | 2,372 | 919 |
| Sondhapur (26) | 7,634 | 4,061 | 3,573 | 1,463 |
| Jatol (27) | 3,645 | 1,911 | 1,734 | 671 |
| Binjhol (28) | 5,800 | 3,116 | 2,684 | 1,117 |
| Sarai Pilghan (14) | 441 | 230 | 211 | 103 |
| Panipat Taraf Afghan (17) | 3,205 | 1,746 | 1,459 | 696 |
| Milk Ugra Kheri (15) | 3,355 | 1,821 | 1,534 | 649 |
| Raja Kheri (25) | 4,988 | 2,738 | 2,250 | 946 |
| Sewah Kheri (11) | 1,230 | 661 | 569 | 236 |
| Nimbri (21) | 4,140 | 2,240 | 1,900 | 780 |
| Risalu (18) | 3,722 | 1,973 | 1,749 | 678 |
| Sewah (32) | 13,680 | 7,381 | 6,299 | 2,708 |
Panipat is a Tehsil in Panipat district of Haryana state in India. Below is the list of Towns and Villages in Panipat Tehsil. Total Number of Villages in this Tehsil list are 86.