Bandipora is a Town and Tehsil in Bandipora district of Jammu And Kashmir state in India. Total number of villages in this Tehsil is 42. Bandipora Tehsil sex ratio is 931 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 140,657 | 72,858 | 67,799 | 22,776 |
Bandipora is Tehsil in Jammu And Kashmir state, As per the 2021 Aadhar estimates, Bandipora Tehsil population in 2021 is 174,415. According to 2011 census of India, Total Bandipora population is 140,657 people are living in this Tehsil, of which 72,858 are male and 67,799 are female. Population of Bandipora in 2020 is 168,788 Literate people are 68,462 out of 41,096 are male and 27,366 are female. Total workers are 48,546 depends on multi skills out of which 32,524 are men and 16,022 are women. Total 2,157 Cultivators are depended on agriculture farming out of 1,823 are cultivated by men and 334 are women. 2,998 people works in agricultural land as a labour in Bandipora, men are 2,863 and 135 are women.
The Bandipora population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 48.67 percent, out of these 29.22 percent is male literates and 19.46 percent is female literates. Total Workers percentage is 34.51 percent, out of these 23.12 percent is male workers and 11.39 percent is female workers.Total Tehsil Agriculture farmers percentage is 1.53 percent in Bandipora, out of these 1.30 percent is male farmers and 0.24 percent is female farmers. Bandipora Labor percentage is 2.13 percent, out of these 2.04 percent is male labor and 0.10 percent is female labor. Bandipora Tehsil people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Bandipora Tehsil.
Bandipora Tehsil has a total of 42 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Bandipora district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Chhandaji | 510 | 256 | 254 | 79 |
| Bana Koot | 10,516 | 5,534 | 4,982 | 1,635 |
| Nagin Pora (Athwatu) | 1,200 | 633 | 567 | 198 |
| Rangin Pora (Veewan)) | 609 | 309 | 300 | 89 |
| Khurshi Pora (Bothu) | 902 | 482 | 420 | 137 |
| Shamthan | 228 | 121 | 107 | 33 |
| Anayat Pora (Khar Pora ) | 2,127 | 1,085 | 1,042 | 338 |
| Chak Rashi Pora | 637 | 323 | 314 | 103 |
| Ahmi Sharief | 1,535 | 802 | 733 | 239 |
| Soner Wani | 1,855 | 937 | 918 | 320 |
| Mantrigam | 7,981 | 4,224 | 3,757 | 1,481 |
| Khayar | 1,630 | 853 | 777 | 284 |
| Laway Pora (Kaloosa Nath Pora) | 2,197 | 1,141 | 1,056 | 386 |
| Phalwan Pora (Panzigam) | 1,677 | 838 | 839 | 269 |
| Sonagam (Onagam) | 5,373 | 2,770 | 2,603 | 928 |
| Murad Pora (Mangni Pora) | 4,021 | 2,084 | 1,937 | 627 |
| Quil Muqam | 6,056 | 3,132 | 2,924 | 1,001 |
| Malangam | 8,973 | 4,646 | 4,327 | 1,542 |
| Aloosa | 11,044 | 5,629 | 5,415 | 1,856 |
| Ashtongu | 4,074 | 2,122 | 1,952 | 601 |
| Kunas | 5,271 | 2,744 | 2,527 | 777 |
| Qazipora Patushi | 7,229 | 3,723 | 3,506 | 1,114 |
| Zurbaf Pora (Dachi Gam) (Wata Pora) | 3,786 | 1,971 | 1,815 | 595 |
| Konan Baba Gund | 2,380 | 1,214 | 1,166 | 339 |
| Arin Dard Pora | 6,234 | 3,137 | 3,097 | 980 |
| Sumlar Shok Baba | 5,178 | 2,763 | 2,415 | 802 |
| Chonti Mula | 2,823 | 1,463 | 1,360 | 480 |
| Kudara | 2,455 | 1,290 | 1,165 | 468 |
| Takiya Ahmad Shah | 946 | 515 | 431 | 152 |
| Gundpora Rampora | 2,311 | 1,244 | 1,067 | 357 |
Bandipora is a Tehsil in Bandipora district of Jammu And Kashmir state in India. Below is the list of Towns and Villages in Bandipora Tehsil. Total Number of Villages in this Tehsil list are 42.