Kasaragod is a Town and Taluk in Kasaragod district of Kerala state in India. Total number of villages in this Taluk is 79. Kasaragod Taluk sex ratio is 1,049 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
681,734 | 332,754 | 348,980 | 132,057 |
Kasaragod is Taluk in Kerala state, Kasaragod Taluk population in 2023 is 899,889. According to 2011 census of India, Total Kasaragod population is 681,734 people are living in this Taluk, of which 332,754 are male and 348,980 are female. Kasaragod population estimated to be 872,620 in 2022. Literate people are 533,569 out of 270,887 are male and 262,682 are female. Total workers are 241,447 depends on multi skills out of which 170,844 are men and 70,603 are women. Total 10,132 Cultivators are depended on agriculture farming out of 8,151 are cultivated by men and 1,981 are women. 9,655 people works in agricultural land as a labour in Kasaragod, men are 7,986 and 1,669 are women.
The Kasaragod population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 78.27 percent, out of these 39.73 percent is male literates and 38.53 percent is female literates. Total Workers percentage is 35.42 percent, out of these 25.06 percent is male workers and 10.36 percent is female workers.Total Taluk Agriculture farmers percentage is 1.49 percent in Kasaragod, out of these 1.20 percent is male farmers and 0.29 percent is female farmers. Kasaragod Labor percentage is 1.42 percent, out of these 1.17 percent is male labor and 0.24 percent is female labor. Kasaragod Taluk people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Kasaragod Taluk.
Kasaragod Taluk has a total of 79 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Kasaragod district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Delampady | 7,291 | 3,693 | 3,598 | 1,314 |
Adoor | 15,482 | 7,667 | 7,815 | 3,057 |
Bandadka | 7,824 | 3,893 | 3,931 | 1,849 |
Karivedakam | 10,042 | 4,996 | 5,046 | 2,237 |
Kuttikole | 7,057 | 3,444 | 3,613 | 1,657 |
Munnad | 8,612 | 4,111 | 4,501 | 1,989 |
Bedadka | 13,476 | 6,460 | 7,016 | 2,985 |
Kolathur | 5,780 | 2,710 | 3,070 | 1,331 |
Muliyar | 25,095 | 12,248 | 12,847 | 4,980 |
Karadka | 9,613 | 4,693 | 4,920 | 2,158 |
Adhur | 11,598 | 5,842 | 5,756 | 2,107 |
Bellur | 3,936 | 1,929 | 2,007 | 773 |
Nettanige | 6,305 | 3,183 | 3,122 | 1,301 |
Kumbadaje | 11,161 | 5,588 | 5,573 | 2,085 |
Ubrangala | 3,611 | 1,782 | 1,829 | 702 |
Nekraje | 12,519 | 6,110 | 6,409 | 2,428 |
Pady | 8,016 | 3,928 | 4,088 | 1,564 |
Muttathody | 20,658 | 10,057 | 10,601 | 3,846 |
Thekkil | 14,299 | 6,852 | 7,447 | 2,822 |
Perumbala | 8,096 | 3,789 | 4,307 | 1,677 |
Patla | 5,481 | 2,660 | 2,821 | 982 |
Arikady | 8,001 | 3,813 | 4,188 | 1,398 |
Bombrana | 3,759 | 1,778 | 1,981 | 676 |
Ujarulvar | 1,328 | 591 | 737 | 245 |
Kidoor | 2,569 | 1,300 | 1,269 | 493 |
Kannur | 2,421 | 1,183 | 1,238 | 445 |
Edanad | 2,922 | 1,441 | 1,481 | 610 |
Puthige | 5,441 | 2,852 | 2,589 | 928 |
Bela | 11,144 | 5,445 | 5,699 | 2,275 |
Nirchal | 12,369 | 6,223 | 6,146 | 2,352 |
Kasaragod is a Taluk in Kasaragod district of Kerala state in India. Below is the list of Towns and Villages in Kasaragod Taluk. Total Number of Villages in this Taluk list are 79.