Ganjam is a district in Odisha State of India. It has a total of 30 Tehsils in this district. The district has an total area of 8,206 sq km. There are 39 towns and 3,195 villages in this district.
Ganjam District Population
As per census Ganjam District has a population of 3,529,031 in 2011 out of which 1,779,218 are male and 1,749,813 are female. Population of Ganjam District in 2019/2020 is 3,485,542(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 2,210,050 out of 1,262,652 are male and 947,398 are female. People living in Ganjam District depend on multiple skills, total workers are 1,501,772 out of which men are 990,027 and women are 511,745. Total 234,066 Cultivators are depended on agriculture farming out of 203,094 are cultivated by men and 30,972 are women. 185,015 people works in agricultural land as labor, men are 114,155 and 70,860 are women. Ganjam District sex ratio is 983 females per 1000 of males. Next Ganjam District Census will be in 2021.Ganjam District Population of Rural and Urban
The district has an total area of 8,206 sq km., 360 sq km is urban and 7846 sq km is rural. Out of total population of 3,917,225 in the district, 768,001 are in urban area and 2,761,030 are in rural area. 162,205 households are in urban, 596,062 are in rural area. 574,900 literate people are in urban, 1,635,150 are in rural area.
Ganjam Demographics
Languages are odia
Ganjam District Tehsils List
Ganjam District has total 30 Tehsils, Below is the list of Ganjam Tehsils.
Ganjam District Tehsils population in 2011, Below is the list of Ganjam Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Tarasingi | 84,981 | 42,880 | 42,101 | 19,762 |
| Buguda | 136,212 | 67,575 | 68,637 | 29,924 |
| Jagannath Prasad | 79,901 | 40,186 | 39,715 | 18,600 |
| Bhanjanagar | 177,235 | 88,958 | 88,277 | 38,693 |
| Gangapur | 114,480 | 56,466 | 58,014 | 23,918 |
| Surada | 87,684 | 44,155 | 43,529 | 19,129 |
| Badagada | 125,836 | 62,767 | 63,069 | 27,397 |
| Asika | 143,770 | 72,253 | 71,517 | 30,153 |
| Dharakote | 57,528 | 28,883 | 28,645 | 12,199 |
| Kabisuryanagar | 176,640 | 88,382 | 88,258 | 37,590 |
| Polasara | 136,703 | 68,952 | 67,751 | 29,297 |
| Kodala | 151,318 | 76,475 | 74,843 | 31,998 |
| Khalikote | 146,713 | 75,544 | 71,169 | 30,757 |
| Rambha | 95,659 | 48,209 | 47,450 | 20,618 |
| Chhatrapur | 94,683 | 47,468 | 47,215 | 20,415 |
| Ganjam | 45,243 | 22,471 | 22,772 | 9,743 |
| Chamakhandi | 48,236 | 23,951 | 24,285 | 10,785 |
| Arjyapalli Marine | 8,001 | 3,997 | 4,004 | 1,721 |
| Purusottampur | 159,869 | 79,306 | 80,563 | 34,689 |
| Hinjili | 162,779 | 81,608 | 81,171 | 34,464 |
| Patapur | 133,574 | 68,111 | 65,463 | 28,268 |
| Seragad | 66,224 | 33,773 | 32,451 | 13,599 |
| Brahmapur Sadar | 143,763 | 73,697 | 70,066 | 29,648 |
| Gopalpur | 67,957 | 35,185 | 32,772 | 14,936 |
| Golanthara | 147,582 | 73,369 | 74,213 | 31,598 |
| Digapahandi | 137,239 | 68,736 | 68,503 | 30,350 |
| Nuagaon | 114,436 | 57,367 | 57,069 | 24,931 |
| Jarada | 115,201 | 56,205 | 58,996 | 25,655 |
| Ramagiri | 12,986 | 6,535 | 6,451 | 2,710 |
| Brahmapur | 356,598 | 185,754 | 170,844 | 74,720 |









