Jajpur is a district in Odisha State of India. It has a total of 18 Tehsils in this district. The district has an total area of 2,899 sq km. There are 8 towns and 1,783 villages in this district.
Jajpur District Population
As per census Jajpur has a population of 1,827,192 in 2011 out of which 926,034 are male and 901,158 are female. Population of Jajpur in 2019/2020 is 1,804,675(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 1,290,455 out of 706,396 are male and 584,059 are female. People living in Jajpur depend on multiple skills, total workers are 552,234 out of which men are 486,091 and women are 66,143. Total 106,239 Cultivators are depended on agriculture farming out of 102,670 are cultivated by men and 3,569 are women. 106,247 people works in agricultural land as labor, men are 98,586 and 7,661 are women. Jajpur sex ratio is 973 females per 1000 of males. Next Jajpur Census will be in 2021.Jajpur District Population of Rural and Urban
The district has an total area of 2,899 sq km., 92 sq km is urban and 2807 sq km is rural. Out of total population of 2,028,184 in the district, 135,097 are in urban area and 1,692,095 are in rural area. 29,206 households are in urban, 378,645 are in rural area. 101,972 literate people are in urban, 1,188,483 are in rural area.
Jajpur Demographics
Languages are odia
Jajpur District Tehsils List
Jajpur District has total 18 Tehsils, Below is the list of Jajpur Tehsils.
Jajpur District Tehsils population in 2011, Below is the list of Jajpur Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Sukinda | 80,344 | 40,921 | 39,423 | 16,682 |
| Tomka | 45,810 | 23,432 | 22,378 | 10,069 |
| Kaliapani | 38,517 | 19,718 | 18,799 | 7,764 |
| Kalinganagar | 49,415 | 25,061 | 24,354 | 10,499 |
| Jakhapura | 17,424 | 8,799 | 8,625 | 3,745 |
| Jajapur Road | 98,293 | 50,676 | 47,617 | 21,133 |
| Korai | 96,874 | 49,208 | 47,666 | 20,561 |
| Panikoili | 65,386 | 33,539 | 31,847 | 13,399 |
| Jajpur | 134,859 | 68,855 | 66,004 | 30,792 |
| Jajpur Sadar | 127,778 | 65,202 | 62,576 | 28,034 |
| Dharmasala | 164,969 | 84,069 | 80,900 | 35,054 |
| Jenapur | 87,741 | 44,678 | 43,063 | 18,713 |
| Kuakhia | 111,408 | 56,897 | 54,511 | 23,698 |
| Badachana | 129,826 | 66,398 | 63,428 | 29,345 |
| Balichandrapur | 111,449 | 56,625 | 54,824 | 26,021 |
| Binjharpur | 196,780 | 97,746 | 99,034 | 47,171 |
| Bari Ramachandrapur | 123,956 | 61,866 | 62,090 | 29,857 |
| Mangalpur | 146,363 | 72,344 | 74,019 | 35,314 |



