Kendujhar is a district in Odisha State of India. It has a total of 24 Tehsils in this district. The district has an total area of 8,303 sq km. There are 9 towns and 2,123 villages in this district.
Kendujhar District Population
As per census Kendujhar District has a population of 1,801,733 in 2011 out of which 906,487 are male and 895,246 are female. Population of Kendujhar District in 2019/2020 is 1,779,530(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 1,052,518 out of 605,119 are male and 447,399 are female. People living in Kendujhar District depend on multiple skills, total workers are 766,514 out of which men are 498,077 and women are 268,437. Total 158,838 Cultivators are depended on agriculture farming out of 142,255 are cultivated by men and 16,583 are women. 84,638 people works in agricultural land as labor, men are 54,786 and 29,852 are women. Kendujhar District sex ratio is 988 females per 1000 of males. Next Kendujhar District Census will be in 2021.Kendujhar District Population of Rural and Urban
The district has an total area of 8,303 sq km., 202 sq km is urban and 8101 sq km is rural. Out of total population of 1,999,924 in the district, 253,059 are in urban area and 1,548,674 are in rural area. 56,824 households are in urban, 348,448 are in rural area. 171,829 literate people are in urban, 880,689 are in rural area.
Kendujhar Demographics
Languages are odia
0674 259 6322
1800 180 1961
06766 255 042
06766 251 809
Kendujhar District Tehsils List
Kendujhar District has total 24 Tehsils, Below is the list of Kendujhar Tehsils.
Kendujhar District Tehsils population in 2011, Below is the list of Kendujhar Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Barbil | 84,130 | 43,934 | 40,196 | 18,889 |
| Bolani | 19,993 | 10,305 | 9,688 | 4,572 |
| Rugudi | 16,560 | 8,807 | 7,753 | 3,615 |
| Joda | 72,698 | 37,099 | 35,599 | 16,373 |
| Bamebari | 56,271 | 28,774 | 27,497 | 12,750 |
| Champua | 97,117 | 48,756 | 48,361 | 21,710 |
| Jhumpura | 46,936 | 23,547 | 23,389 | 10,607 |
| Baria | 73,664 | 36,318 | 37,346 | 16,795 |
| Turumunga | 68,598 | 34,045 | 34,553 | 16,582 |
| Patana | 104,824 | 51,715 | 53,109 | 23,630 |
| Kendujhar Sadar | 157,414 | 78,278 | 79,136 | 34,805 |
| Kendujhar Town | 98,880 | 50,928 | 47,952 | 22,024 |
| Nayakote | 46,056 | 22,647 | 23,409 | 9,760 |
| Kanjipani | 21,741 | 10,745 | 10,996 | 4,513 |
| Telkoi | 95,718 | 47,631 | 48,087 | 21,399 |
| Pandapara | 63,308 | 31,628 | 31,680 | 14,736 |
| Ghatgaon | 107,106 | 53,470 | 53,636 | 24,210 |
| Harichandanpur | 80,711 | 40,443 | 40,268 | 18,674 |
| Daitari | 27,571 | 13,946 | 13,625 | 6,107 |
| Ghasipura | 112,740 | 56,821 | 55,919 | 25,280 |
| Anandapur | 124,218 | 62,694 | 61,524 | 27,650 |
| Soso | 64,244 | 32,264 | 31,980 | 13,780 |
| Nandipada | 82,542 | 41,873 | 40,669 | 19,050 |
| Sainkul | 78,693 | 39,819 | 38,874 | 17,761 |


