Sunam is a Town and Tehsil in Sangrur district of Punjab state in India. Total number of villages in this Tehsil is 83. Sunam Tehsil sex ratio is 875 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 251,505 | 134,162 | 117,343 | 47,941 |
Sunam is Tehsil in Punjab state, Sunam Tehsil population in 2022 is 321,926. According to 2011 census of India, Total Sunam population is 251,505 people are living in this Tehsil, of which 134,162 are male and 117,343 are female. Population of Sunam in 2021 is 311,866 Literate people are 131,935 out of 75,806 are male and 56,129 are female. Total workers are 86,653 depends on multi skills out of which 75,408 are men and 11,245 are women. Total 32,496 Cultivators are depended on agriculture farming out of 31,392 are cultivated by men and 1,104 are women. 16,991 people works in agricultural land as a labour in Sunam, men are 15,736 and 1,255 are women.
The Sunam population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 52.46 percent, out of these 30.14 percent is male literates and 22.32 percent is female literates. Total Workers percentage is 34.45 percent, out of these 29.98 percent is male workers and 4.47 percent is female workers.Total Tehsil Agriculture farmers percentage is 12.92 percent in Sunam, out of these 12.48 percent is male farmers and 0.44 percent is female farmers. Sunam Labor percentage is 6.76 percent, out of these 6.26 percent is male labor and 0.50 percent is female labor. Sunam Tehsil people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Sunam Tehsil.
Sunam Tehsil has a total of 83 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Sangrur district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Jharon (14) | 4,708 | 2,545 | 2,163 | 943 |
| Shahpur Kalan (13) | 4,368 | 2,340 | 2,028 | 778 |
| Sheron (12) (Part) | 10,143 | 5,430 | 4,713 | 1,897 |
| Namol (11) | 6,299 | 3,321 | 2,978 | 1,230 |
| Bharur (9) | 1,339 | 682 | 657 | 244 |
| Shahpur Khurd Alias Lakhmirwala (10) | 1,719 | 918 | 801 | 324 |
| Akalgarh (50) | 1,667 | 873 | 794 | 330 |
| Chatha Nakta (49) | 610 | 323 | 287 | 135 |
| Biggarwal (53) | 3,884 | 2,084 | 1,800 | 739 |
| Mard Khera (52) | 858 | 459 | 399 | 167 |
| Mehlan (54) | 7,806 | 4,132 | 3,674 | 1,516 |
| Gobindpura Nagri (51) | 2,539 | 1,360 | 1,179 | 489 |
| Mauran (58) | 4,799 | 2,537 | 2,262 | 893 |
| Gujran (110) | 5,989 | 3,185 | 2,804 | 1,175 |
| Khanpur Faqiran (102) | 1,527 | 818 | 709 | 293 |
| Ghanaur Jattan (100) | 1,369 | 733 | 636 | 270 |
| Kahangarh (96) | 1,332 | 714 | 618 | 241 |
| Dialgarh Jejian (123) | 1,844 | 980 | 864 | 362 |
| Khanal Kalan (122) | 4,219 | 2,242 | 1,977 | 830 |
| Khanal Khurd (121) | 1,948 | 1,064 | 884 | 376 |
| Kamalpur (126) | 3,397 | 1,850 | 1,547 | 639 |
| Santpura (124) | 858 | 463 | 395 | 158 |
| Ghanaur Rajputa (125) | 1,393 | 737 | 656 | 270 |
| Bagrol (127) | 1,995 | 1,102 | 893 | 382 |
| Shafipur Kalan (132) | 2,213 | 1,189 | 1,024 | 430 |
| Sihal (131) | 1,620 | 878 | 742 | 311 |
| Kadar Nagar Alias Munshiwala (135) | 867 | 450 | 417 | 182 |
| Shafipur Khurd (133) | 954 | 504 | 450 | 195 |
| Samuran (134) | 2,032 | 1,077 | 955 | 386 |
| Karial (136) | 2,882 | 1,514 | 1,368 | 550 |
Sunam is a Tehsil in Sangrur district of Punjab state in India. Below is the list of Towns and Villages in Sunam Tehsil. Total Number of Villages in this Tehsil list are 83.