States | Rajasthan | Jodhpur District
Jodhpur is a city in the State of Rajasthan in india. According to United Nations population estimates, Jodhpur population in 2022 is estimated to be 1,548,048.
Year | Jodhpur Population |
1951 | 182,039 |
1961 | 227,351 |
1971 | 321,359 |
1981 | 511,012 |
1991 | 672,009 |
2001 | 868,895 |
2011 | 1,148,981 |
2020* | 1,471,900 |
2025* | 1,664,419 |
2035* | 2,076,669 |
Geography of Jodhpur
Languages spoken are Rajasthani, Hindi