Bokafa is a Town and Block in South Tripura district of Tripura state in India. Total number of villages in this Block is 39. Bokafa Block sex ratio is 954 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
125,457 | 64,216 | 61,241 | 29,905 |
Bokafa is Block in Tripura state, Bokafa Block population in 2022 is 160,585. According to 2011 census of India, Total Bokafa population is 125,457 people are living in this Block, of which 64,216 are male and 61,241 are female. Population of Bokafa in 2021 is 155,567 Literate people are 89,538 out of 49,299 are male and 40,239 are female. Total workers are 54,544 depends on multi skills out of which 36,614 are men and 17,930 are women. Total 10,983 Cultivators are depended on agriculture farming out of 9,293 are cultivated by men and 1,690 are women. 9,251 people works in agricultural land as a labour in Bokafa, men are 7,175 and 2,076 are women.
The Bokafa population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 71.37 percent, out of these 39.30 percent is male literates and 32.07 percent is female literates. Total Workers percentage is 43.48 percent, out of these 29.18 percent is male workers and 14.29 percent is female workers.Total Block Agriculture farmers percentage is 8.75 percent in Bokafa, out of these 7.41 percent is male farmers and 1.35 percent is female farmers. Bokafa Labor percentage is 7.37 percent, out of these 5.72 percent is male labor and 1.65 percent is female labor. Bokafa Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Bokafa Block.
Bokafa Block has a total of 39 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the South Tripura district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Purba Patichhari | 2,655 | 1,305 | 1,350 | 586 |
Uttar Takmachhara | 1,693 | 908 | 785 | 388 |
Dakshin Takmachhara | 5,076 | 2,512 | 2,564 | 1,171 |
Uttar Debipur | 1,749 | 892 | 857 | 393 |
Purba Kathalia | 1,965 | 1,026 | 939 | 385 |
Purba Manu | 2,633 | 1,332 | 1,301 | 649 |
Birchandranagar | 4,532 | 2,332 | 2,200 | 1,080 |
Paschim Patichhari | 1,853 | 941 | 912 | 413 |
Rajapur | 2,156 | 1,050 | 1,106 | 521 |
Paschim Manu | 5,001 | 2,543 | 2,458 | 1,162 |
Paschim Kathalia (Part) | 1,794 | 911 | 883 | 453 |
Bagafa (Part) | 2,889 | 1,688 | 1,201 | 605 |
Santirbazar (Part) | 3,199 | 1,627 | 1,572 | 864 |
Gardang | 1,696 | 851 | 845 | 386 |
Chhaigharia | 1,702 | 859 | 843 | 438 |
Laogang (Part) | 7,493 | 3,863 | 3,630 | 1,936 |
Radhakishore Ganj (Part) | 2,369 | 1,223 | 1,146 | 579 |
Kalalaogang | 1,253 | 612 | 641 | 294 |
Raibari | 1,755 | 901 | 854 | 393 |
Laxmichhara | 1,567 | 765 | 802 | 350 |
Baikhora | 1,796 | 949 | 847 | 414 |
Paschim Charakbai | 5,590 | 2,793 | 2,797 | 1,440 |
Purba Charakbai | 4,880 | 2,587 | 2,293 | 1,156 |
Muhuripur R.F. | 9,633 | 4,940 | 4,693 | 2,379 |
Kalasi | 2,756 | 1,406 | 1,350 | 665 |
Uttar Barapathary | 833 | 410 | 423 | 191 |
Dakshin Barapathary | 1,772 | 945 | 827 | 415 |
Birendranagar | 290 | 151 | 139 | 62 |
Uttar Hichachhara | 5,292 | 2,728 | 2,564 | 1,231 |
Jolaibari | 9,660 | 4,902 | 4,758 | 2,429 |
Bokafa is a Block in South Tripura district of Tripura state in India. Below is the list of Towns and Villages in Bokafa Block. Total Number of Villages in this Block list are 39.