Mohammadabad is a Town and Tehsil in Ghazipur district of Uttar Pradesh state in India. Total number of villages in this Tehsil is 1083. Mohammadabad Tehsil sex ratio is 944 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 914817 | 470683 | 444134 | 145379 |
According to 2011 census, Total Mohammadabad population is 914,817 people are living in this Tehsil, of which 470,683 are male and 444,134 are female. Expected Population of Mohammadabad Tehsil in 2020/2021 is between 887,372 and 1,134,373. Literate people are 540,859 out of 320,729 are male and 220,130 are female. Total workers are 300,037 depends on multi skills out of which 207,701 are men and 92,336 are women. Total 60,920 Cultivators are depended on agriculture farming out of 50,144 are cultivated by men and 10,776 are women. 74,871 people works in agricultural land as a labour in Mohammadabad, men are 52,737 and 22,134 are women.
Mohammadabad Tehsil has a total of 1083 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Ghazipur district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Siura | 3,149 | 1,636 | 1,513 | 490 |
| Satanpur | 556 | 284 | 272 | 75 |
| Rasulpur | 2,489 | 1,276 | 1,213 | 345 |
| Pattigar T. Abdulpur | 947 | 506 | 441 | 148 |
| Palpur | 168 | 77 | 91 | 29 |
| Araji Bankachak Abbas | 132 | 64 | 68 | 24 |
| Araji Bankachak Doyam | 129 | 57 | 72 | 20 |
| Banka Khas | 1,607 | 845 | 762 | 219 |
| Pattigar T. Bahadurganj | 144 | 76 | 68 | 24 |
| Salamatpur | 761 | 384 | 377 | 118 |
| Mahuvi Bandh | 556 | 279 | 277 | 80 |
| Faridanpur | 1,280 | 663 | 617 | 168 |
| Ramgarh | 5,699 | 2,864 | 2,835 | 911 |
| Nasirpurt. Surawat | 279 | 141 | 138 | 36 |
| Nasirpur T. Pali | 378 | 194 | 184 | 49 |
| Sahadeuram. Pali | 512 | 272 | 240 | 64 |
| Chatar Pura | 27 | 10 | 17 | 2 |
| Awara Kol | 2,631 | 1,311 | 1,320 | 474 |
| Pali | 3,248 | 1,728 | 1,520 | 485 |
| Surwat Shahpur | 2,722 | 1,358 | 1,364 | 425 |
| Maujpur Mohalla Sukhat | 409 | 199 | 210 | 69 |
| Bhaisra Mohalla Sukhat | 519 | 251 | 268 | 116 |
| Wajirpur | 563 | 261 | 302 | 71 |
| Newajpur | 118 | 59 | 59 | 23 |
| Tandwa | 854 | 409 | 445 | 132 |
| Muhammadpur | 1,608 | 785 | 823 | 243 |
| Cheruiya | 286 | 128 | 158 | 49 |
| Muhammadpur Kusum | 5,785 | 2,909 | 2,876 | 980 |
| Khaira | 395 | 217 | 178 | 109 |
| Sindhagar | 2,767 | 1,423 | 1,344 | 410 |
Mohammadabad is a Tehsil in Ghazipur district of Uttar Pradesh state in India. Below is the list of Towns and Villages in Mohammadabad Tehsil. Total Number of Villages in this Tehsil list are 1083.