Hapur is a Town and Tehsil in Hapur district of Uttar Pradesh state in India. Total number of villages in this Tehsil is 210. Hapur Tehsil sex ratio is 886 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
953,480 | 505,452 | 448,028 | 157,560 |
Hapur is Tehsil in Uttar Pradesh state, Hapur Tehsil population in 2023 is 1,258,594. According to 2011 census of India, Total Hapur population is 953,480 people are living in this Tehsil, of which 505,452 are male and 448,028 are female. Hapur population estimated to be 1,220,454 in 2022. Literate people are 590,236 out of 350,899 are male and 239,337 are female. Total workers are 299,113 depends on multi skills out of which 243,729 are men and 55,384 are women. Total 50,645 Cultivators are depended on agriculture farming out of 45,392 are cultivated by men and 5,253 are women. 27,111 people works in agricultural land as a labour in Hapur, men are 21,706 and 5,405 are women.
The Hapur population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 61.90 percent, out of these 36.80 percent is male literates and 25.10 percent is female literates. Total Workers percentage is 31.37 percent, out of these 25.56 percent is male workers and 5.81 percent is female workers.Total Tehsil Agriculture farmers percentage is 5.31 percent in Hapur, out of these 4.76 percent is male farmers and 0.55 percent is female farmers. Hapur Labor percentage is 2.84 percent, out of these 2.28 percent is male labor and 0.57 percent is female labor. Hapur Tehsil people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Hapur Tehsil.
Hapur Tehsil has a total of 210 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Hapur district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Sarawa | 6,283 | 3,343 | 2,940 | 1,004 |
Mirzapur | 103 | 52 | 51 | 20 |
Amipur Nagola | 3,859 | 2,084 | 1,775 | 688 |
Badnoli | 5,222 | 2,788 | 2,434 | 937 |
Dastoi | 3,967 | 2,105 | 1,862 | 704 |
Dadri | 5,708 | 3,071 | 2,637 | 898 |
Jogipura | 1,362 | 728 | 634 | 186 |
Partapur | 4,339 | 2,282 | 2,057 | 745 |
Meerapur | 1,314 | 667 | 647 | 229 |
Pipla Bandpur | 1,398 | 777 | 621 | 224 |
Duhri | 3,266 | 1,753 | 1,513 | 533 |
Pilkhua Dehat | 4,697 | 2,547 | 2,150 | 849 |
Khairpur Khairabad | 2,917 | 1,579 | 1,338 | 480 |
Parson | 418 | 219 | 199 | 100 |
Galand | 9,886 | 5,239 | 4,647 | 1,705 |
Lakhan | 2,696 | 1,413 | 1,283 | 477 |
Chhajarsi Kuleechnagar | 3,108 | 1,655 | 1,453 | 516 |
Khera | 9,056 | 4,817 | 4,239 | 1,547 |
Ibrahimpur Tasauli | 16 | 8 | 8 | 3 |
Sikheda | 7,727 | 3,999 | 3,728 | 1,133 |
Makramatpur Mithanpura | 279 | 159 | 120 | 47 |
Kandauli | 676 | 371 | 305 | 118 |
Azampur | 5,217 | 2,743 | 2,474 | 762 |
Dahpa | 1,285 | 693 | 592 | 223 |
Himmat Nagar | 3,485 | 1,853 | 1,632 | 524 |
Karanpur Jatt | 3,269 | 1,748 | 1,521 | 518 |
Shahpur Faraula | 4,159 | 2,227 | 1,932 | 693 |
Karimpur Bhaipur | 1,201 | 626 | 575 | 192 |
Siwaya | 2,005 | 1,074 | 931 | 366 |
Narainpur Vaska | 4,268 | 2,250 | 2,018 | 704 |
Hapur is a Tehsil in Hapur district of Uttar Pradesh state in India. Below is the list of Towns and Villages in Hapur Tehsil. Total Number of Villages in this Tehsil list are 210.