Chail is a Town and Tehsil in Kaushambi district of Uttar Pradesh state in India. Total number of villages in this Tehsil is 263. Chail Tehsil sex ratio is 895 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 521208 | 275099 | 246109 | 90896 |
According to 2011 census, Total Chail population is 521,208 people are living in this Tehsil, of which 275,099 are male and 246,109 are female. Expected Population of Chail Tehsil in 2020/2021 is between 505,572 and 646,298. Literate people are 271,181 out of 170,836 are male and 100,345 are female. Total workers are 206,668 depends on multi skills out of which 131,962 are men and 74,706 are women. Total 31,838 Cultivators are depended on agriculture farming out of 23,686 are cultivated by men and 8,152 are women. 59,655 people works in agricultural land as a labour in Chail, men are 37,242 and 22,413 are women.
Chail Tehsil has a total of 263 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Kaushambi district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Sakabaripur Uprhar | 2,045 | 1,125 | 920 | 293 |
| Makhdompur Kaji | 1,744 | 954 | 790 | 331 |
| Sihori Uprhar | 1,719 | 902 | 817 | 291 |
| Sakda Uprhar | 1,949 | 1,025 | 924 | 289 |
| Plhana Uprhar | 5,910 | 3,086 | 2,824 | 984 |
| Ibrahimpur Nogira Uprhar | 1,324 | 699 | 625 | 174 |
| Gangsari | 262 | 148 | 114 | 37 |
| Nasirpur Bari Sulaim | 2,210 | 1,154 | 1,056 | 389 |
| Sobhna Uprhar | 2,822 | 1,486 | 1,336 | 433 |
| Basaidi Uprhar | 3,627 | 1,869 | 1,758 | 620 |
| Pattinarwar Uprhar | 3,742 | 1,878 | 1,864 | 686 |
| Adampur Nadir Ali Uprhar | 2,388 | 1,276 | 1,112 | 393 |
| Narna Urf Alamchand Uprhar | 3,975 | 2,031 | 1,944 | 636 |
| Rasoolpur Kagi | 1,876 | 977 | 899 | 362 |
| Dhanni | 2,938 | 1,546 | 1,392 | 548 |
| Basawanpur | 433 | 221 | 212 | 88 |
| Saita | 3,234 | 1,702 | 1,532 | 558 |
| Bhikampur Taluka Ibrahimpur | 1,481 | 796 | 685 | 276 |
| Baree Salaim | 1,436 | 733 | 703 | 255 |
| Mitwapur | 897 | 487 | 410 | 155 |
| Sakha Kaji | 972 | 520 | 452 | 174 |
| Maroofpur | 1,884 | 999 | 885 | 381 |
| Malikpur Mahawa | 642 | 321 | 321 | 122 |
| Asad Ullahpur Roohi | 5,732 | 2,993 | 2,739 | 1,045 |
| Faridpur Tappa Malak | 810 | 416 | 394 | 139 |
| Chaksae Ganj | 1,268 | 668 | 600 | 244 |
| Mohammdpur Aswa | 2,595 | 1,322 | 1,273 | 481 |
| Parsara | 4,253 | 2,233 | 2,020 | 777 |
| Chakmahpur Pandymau | 3,032 | 1,575 | 1,457 | 525 |
| Darwaispur | 1,859 | 941 | 918 | 328 |
Chail is a Tehsil in Kaushambi district of Uttar Pradesh state in India. Below is the list of Towns and Villages in Chail Tehsil. Total Number of Villages in this Tehsil list are 263.