States | Uttar Pradesh | Saharanpur District
Saharanpur is a city in the State of Uttar Pradesh in india. According to United Nations population estimates, Saharanpur population in 2022 is estimated to be 1,133,891.
Year | Saharanpur Population |
1951 | 149,537 |
1961 | 186,422 |
1971 | 226,933 |
1981 | 297,720 |
1991 | 377,399 |
2001 | 462,459 |
2011 | 715,856 |
2020* | 1,054,102 |
2025* | 1,242,489 |
2035* | 1,561,865 |
Geography of Saharanpur
Languages spoken are Hindi
Saharanpur Population : 3464228