States | Uttar Pradesh | Varanasi District
Varanasi is a city in the State of Uttar Pradesh in india. According to United Nations population estimates, Varanasi population in 2022 is estimated to be 1,722,259.
Year | Varanasi Population |
1951 | 373,694 |
1961 | 509,781 |
1971 | 638,938 |
1981 | 810,326 |
1991 | 1,045,401 |
2001 | 1,223,053 |
2011 | 1,440,123 |
2020* | 1,664,942 |
2025* | 1,826,013 |
2035* | 2,265,774 |
Geography of Varanasi
Languages spoken are Hindi
Varanasi Population : 3682194