Home > Cities > List of indian cities and towns population





[3/5] Total Votes [ 6 ]
Indian Top City Mumbai crossed 13 Million, Delhi Crossed 12 Million, Bangalore and Kolkata crossed 5 Million.
Rank | City | Population | State/UT |
---|---|---|---|
1 | Mumbai | 13,830,884 | Maharashtra |
2 | Delhi | 12,565,901 | Delhi |
3 | Bangalore | 5,438,065 | Karnataka |
4 | Kolkata | 5,138,208 | West Bengal |
5 | Chennai | 4,616,639 | Tamil Nadu |
6 | Hyderabad | 4,068,611 | Andhra Pradesh |
7 | Ahmedabad | 3,959,432 | Gujarat |
8 | Pune | 3,446,330 | Maharashtra |
9 | Surat | 3,344,135 | Gujarat |
10 | Kanpur | 3,221,435 | Uttar Pradesh |
11 | Jaipur | 3,210,570 | Rajasthan |
12 | Lucknow | 2,750,447 | Uttar Pradesh |
13 | Nagpur | 2,447,063 | Maharashtra |
14 | Patna | 1,875,572 | Bihar |
15 | Indore | 1,854,930 | Madhya Pradesh |
16 | Thane | 1,807,616 | Maharashtra |
17 | Bhopal | 1,792,203 | Madhya Pradesh |
18 | Ludhiana | 1,740,247 | Punjab |
19 | Agra | 1,686,976 | Uttar Pradesh |
20 | Pimpri-Chinchwad | 1,637,905 | Maharashtra |
21 | Nashik | 1,585,444 | Maharashtra |
22 | Vadodara | 1,539,428 | Gujarat |
23 | Faridabad | 1,521,605 | Haryana |
24 | Ghaziabad | 1,505,958 | Uttar Pradesh |
25 | Rajkot | 1,456,181 | Gujarat |
26 | Meerut | 1,404,723 | Uttar Pradesh |
27 | Kalyan-Dombivali | 1,342,842 | Maharashtra |
28 | Navi Mumbai | 1,268,784 | Maharashtra |
29 | Amritsar | 1,224,616 | Punjab |
30 | Varanasi | 1,211,891 | Uttar Pradesh |
31 | Aurangabad | 1,208,285 | Maharashtra |
32 | Solapur | 1,163,734 | Maharashtra |
33 | Allahabad | 1,142,722 | Uttar Pradesh |
34 | Jabalpur | 1,082,794 | Madhya Pradesh |
35 | Srinagar | 1,081,562 | Jammu and Kashmir |
36 | Ranchi | 1,073,466 | Jharkhand |
37 | Visakhapatnam | 1,065,395 | Andhra Pradesh |
38 | Chandigarh | 1,064,711 | Chandigarh |
39 | Mysore | 1,042,354 | Karnataka |
40 | Howrah | 1,034,982 | West Bengal |
41 | Jodhpur | 1,026,140 | Rajasthan |
42 | Guwahati | 1,022,606 | Assam |
43 | Coimbatore | 1,016,348 | Tamil Nadu |
44 | Vijayawada | 985,733 | Andhra Pradesh |
45 | Mira-Bhayandar | 985,072 | Maharashtra |
46 | Gwalior | 943,725 | Madhya Pradesh |
47 | Hubballi-Dharwad | 904,916 | Karnataka |
48 | Bhubaneswar | 904,225 | Orissa |
49 | Jalandhar | 903,491 | Punjab |
50 | Salem | 895,388 | Tamil Nadu |
51 | Madurai | 889,052 | Tamil Nadu |
52 | Aligarh | 869,941 | Uttar Pradesh |
53 | Bhiwandi | 865,577 | Maharashtra |
54 | Kota | 844,387 | Rajasthan |
55 | Bareilly | 837,564 | Uttar Pradesh |
56 | Thiruvananthapuram | 830,943 | Kerala |
57 | Moradabad | 828,506 | Uttar Pradesh |
58 | Tiruchirappalli | 819,833 | Tamil Nadu |
59 | Raipur | 779,742 | Chhattisgarh |
60 | Gorakhpur | 730,486 | Uttar Pradesh |
61 | Bhilai | 725,171 | Chhattisgarh |
62 | Jamshedpur | 677,942 | Jharkhand |
63 | Amravati | 674,673 | Maharashtra |
64 | Cuttack | 663,075 | Orissa |
65 | Rajpur Sonarpur | 642,457 | West Bengal |
66 | Bikaner | 636,423 | Rajasthan |
67 | Kochi (Cochin) | 618,348 | Kerala |
68 | Bhavnagar | 611,801 | Gujarat |
69 | Warangal | 595,276 | Andhra Pradesh |
70 | Siliguri | 579,821 | West Bengal |
71 | Ulhasnagar | 575,007 | Maharashtra |
72 | Kolhapur | 570,102 | Maharashtra |
73 | Dehradun | 567,906 | Uttarakhand |
74 | Jammu | 567,555 | Jammu and Kashmir |
75 | Sangli-Miraj & Kupwad | 565,170 | Maharashtra |
76 | Nanded | 559,268 | Maharashtra |
77 | Ajmer | 556,991 | Rajasthan |
78 | Durgapur | 549,283 | West Bengal |
79 | Gulbarga | 546,554 | Karnataka |
80 | Guntur | 544,712 | Andhra Pradesh |
81 | Jamnagar | 540,573 | Gujarat |
82 | Bhatpara | 537,496 | West Bengal |
83 | Saharanpur | 528,572 | Uttar Pradesh |
84 | South Dumdum | 525,950 | West Bengal |
85 | Jalgaon | 515,985 | Maharashtra |
86 | Noida | 504,842 | Uttar Pradesh |
87 | Maheshtala | 502,772 | West Bengal |
88 | Korba | 501,568 | Chhattisgarh |
89 | Asansol | 501,041 | West Bengal |
90 | Ujjain | 489,222 | Madhya Pradesh |
91 | Gaya | 481,183 | Bihar |
92 | Malegaon | 467,197 | Maharashtra |
93 | Tirunelveli | 466,693 | Tamil Nadu |
94 | Udaipur | 465,291 | Rajasthan |
95 | Belgaum | 465,170 | Karnataka |
96 | Akola | 465,082 | Maharashtra |
97 | Davanagere | 464,963 | Karnataka |
98 | Tirupur | 463,998 | Tamil Nadu |
99 | Ahmadnagar | 455,813 | Maharashtra |
100 | Jhansi | 449,368 | Uttar Pradesh |
101 | Bokaro | 445,158 | Jharkhand |
102 | Kozhikode (Calicut) | 440,367 | Kerala |
103 | Mangalore | 439,842 | Karnataka |
104 | Kollam (Quilon) | 436,442 | Kerala |
105 | Nellore | 433,009 | Andhra Pradesh |
106 | Gopalpur | 419,688 | West Bengal |
107 | Latur | 418,391 | Maharashtra |
108 | Lalbahadur Nagar | 418,250 | Andhra Pradesh |
109 | Panihati | 417,699 | West Bengal |
110 | Brahmapur | 415,724 | Orissa |
111 | Ambattur | 413,495 | Tamil Nadu |
112 | Dhule | 398,922 | Maharashtra |
113 | Quthbullapur | 397,267 | Andhra Pradesh |
114 | Tumakuru (Tumkur) | 396,604 | Karnataka |
115 | Muzaffarnagar | 393,654 | Uttar Pradesh |
116 | Bhilwara | 392,025 | Rajasthan |
117 | Bhagalpur | 385,949 | Bihar |
118 | Shivamogga (Shimoga) | 382,785 | Karnataka |
119 | Mathura | 380,733 | Uttar Pradesh |
120 | Muzaffarpur | 368,021 | Bihar |
121 | Patiala | 363,650 | Punjab |
122 | Bellary | 359,844 | Karnataka |
123 | Rohtak | 357,058 | Haryana |
124 | Singrauli | 356,245 | Madhya Pradesh |
125 | Kamarhati | 355,343 | West Bengal |
126 | Hisar | 351,677 | Haryana |
127 | Chandrapur | 350,272 | Maharashtra |
128 | Shahjahanpur | 344,772 | Uttar Pradesh |
129 | Bally | 344,352 | West Bengal |
130 | Firozabad | 342,456 | Uttar Pradesh |
131 | Nala Sopara | 340,512 | Maharashtra |
132 | Panipat | 334,441 | Haryana |
133 | Thrissur | 332,541 | Kerala |
134 | Nizamabad | 331,017 | Andhra Pradesh |
135 | Parbhani | 330,661 | Maharashtra |
136 | Bilaspur | 324,417 | Chhattisgarh |
137 | Kulti | 322,707 | West Bengal |
138 | Etawah | 321,203 | Uttar Pradesh |
139 | Bardhaman | 319,585 | West Bengal |
140 | Alwar | 313,343 | Rajasthan |
141 | Darbhanga | 312,557 | Bihar |
142 | Rampur | 312,166 | Uttar Pradesh |
143 | Naihati | 308,509 | West Bengal |
144 | Kakinada | 305,440 | Andhra Pradesh |
145 | Aizawl | 304,805 | Mizoram |
146 | Dewas | 304,587 | Madhya Pradesh |
147 | Mau | 303,815 | Uttar Pradesh |
148 | Satna | 302,087 | Madhya Pradesh |
149 | Jalna | 297,927 | Maharashtra |
150 | Sonipat | 295,669 | Haryana |
151 | Kurnool | 295,007 | Andhra Pradesh |
152 | Ichalkaranji | 294,731 | Maharashtra |
153 | Rajahmundry | 293,145 | Andhra Pradesh |
154 | Durg | 289,826 | Chhattisgarh |
155 | Hapur | 286,039 | Uttar Pradesh |
156 | Deoli | 285,030 | Delhi |
157 | Ozhukarai | 282,337 | Puducherry |
158 | Tirupati | 282,281 | Andhra Pradesh |
159 | Gandhinagar | 282,153 | Gujarat |
160 | Bathinda | 276,414 | Punjab |
161 | Avadi | 271,385 | Tamil Nadu |
162 | Baranagar | 270,219 | West Bengal |
163 | Nangloi Jat | 267,567 | Delhi |
164 | Karimnagar | 266,748 | Andhra Pradesh |
165 | Srirampur | 265,981 | West Bengal |
166 | Bijapur | 264,807 | Karnataka |
167 | Sagar | 264,239 | Madhya Pradesh |
168 | Bharatpur | 263,582 | Rajasthan |
169 | Anantapur | 260,449 | Andhra Pradesh |
170 | Sri Ganganagar | 259,157 | Rajasthan |
171 | Kapra | 258,709 | Andhra Pradesh |
172 | Bihar Sharif | 257,367 | Bihar |
173 | Ratlam | 257,111 | Madhya Pradesh |
174 | Farrukhabad | 256,822 | Uttar Pradesh |
175 | Raichur | 256,609 | Karnataka |
176 | North Dumdum | 254,787 | West Bengal |
177 | Ramagundam | 252,880 | Andhra Pradesh |
178 | Tiruvottiyur | 252,288 | Tamil Nadu |
179 | Hosapete | 251,987 | Karnataka |
180 | Bidar | 251,054 | Karnataka |
181 | Arrah | 249,545 | Bihar |
182 | Panvel | 204,336 | Maharashtra |
183 | Ambernath | 203,795 | Maharashtra |
184 | Loni | 249,266 | Uttar Pradesh |
185 | Uluberia | 248,869 | West Bengal |
186 | Dhanbad | 247,152 | Jharkhand |
187 | Bidhan Nagar | 246,544 | West Bengal |
188 | Rewa | 243,099 | Madhya Pradesh |
189 | New Delhi | 241,764 | Delhi |
190 | Pali | 240,793 | Rajasthan |
191 | Navghar | 238,403 | Maharashtra |
192 | Purnia | 238,054 | Bihar |
193 | Imphal | 237,703 | Manipur |
194 | Mirzapur | 237,168 | Uttar Pradesh |
Please list List Of Top Indian Cities Living In Slums: In these clean and green city of India, Due to rising population, the number of slum dwellers rising in Indian cities.Slums area always lack by some basic necessities of Life clean water. Thanks