Bawal is a Town and Tehsil in Rewari district of Haryana state in India. Total number of villages in this Tehsil is 81. Bawal Tehsil sex ratio is 896 females per 1000 of males.
| Population | Males | Females | Households |
|---|---|---|---|
| 146735 | 77397 | 69338 | 26688 |
According to 2011 census, Total Bawal population is 146,735 people are living in this Tehsil, of which 77,397 are male and 69,338 are female. Expected Population of Bawal Tehsil in 2020/2021 is between 142,333 and 181,951. Literate people are 97,796 out of 59,438 are male and 38,358 are female. Total workers are 56,643 depends on multi skills out of which 38,166 are men and 18,477 are women. Total 14,892 Cultivators are depended on agriculture farming out of 12,406 are cultivated by men and 2,486 are women. 2,173 people works in agricultural land as a labour in Bawal, men are 1,661 and 512 are women.
Bawal Tehsil has a total of 81 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Rewari district.
| Locations/Villages | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Dodhai (160) | 1,260 | 634 | 626 | 228 |
| Gujriwas (159) | 730 | 391 | 339 | 115 |
| Lalpur (158) | 1,339 | 690 | 649 | 225 |
| Dawana (156) | 800 | 413 | 387 | 141 |
| Kathuwas (168) | 992 | 513 | 479 | 179 |
| Salhawas (169) | 1,139 | 598 | 541 | 186 |
| Bhudla (186) | 2,347 | 1,211 | 1,136 | 378 |
| Sangwari (185) | 2,040 | 1,073 | 967 | 379 |
| Ladhuwas Gujar (187) | 805 | 437 | 368 | 141 |
| Majri Duda (188) | 454 | 242 | 212 | 90 |
| Raliawas (191) | 2,470 | 1,309 | 1,161 | 475 |
| Panchor (307) | 1,145 | 599 | 546 | 213 |
| Pachgaon (306) | 412 | 224 | 188 | 86 |
| Jorthal (305) | 3,992 | 2,101 | 1,891 | 764 |
| Asiakitappa Jarthal (308) | 1,685 | 866 | 819 | 324 |
| Sanpli (309) | 912 | 463 | 449 | 162 |
| Pithanwas (166) | 1,398 | 737 | 661 | 301 |
| Lodhana (165) | 763 | 405 | 358 | 139 |
| Kasoli (161) | 1,400 | 748 | 652 | 252 |
| Bolni (164) | 3,636 | 1,936 | 1,700 | 715 |
| Garhi (163) | 1,591 | 824 | 767 | 296 |
| Baqapur (162) | 996 | 517 | 479 | 145 |
| Kasola (167) | 1,155 | 588 | 567 | 197 |
| Bagthala (47) | 2,715 | 1,407 | 1,308 | 494 |
| Mukandpur Basai (75) | 775 | 409 | 366 | 151 |
| Kheri Motla (74) | 491 | 266 | 225 | 101 |
| Kamalpur (48) | 1,103 | 590 | 513 | 170 |
| Patuhera (49) | 2,344 | 1,214 | 1,130 | 381 |
| Asalwas (46) | 2,034 | 1,079 | 955 | 330 |
| Banipur (40) | 2,197 | 1,160 | 1,037 | 378 |
Bawal is a Tehsil in Rewari district of Haryana state in India. Below is the list of Towns and Villages in Bawal Tehsil. Total Number of Villages in this Tehsil list are 81.