Haryana
Haryana is the northern state of India, bordered by Punjab in the north and west, Uttar Pradesh in the east and Rajastan in the west and south and Delhi to the west. The name Haryana comes from Hari means god, ayana means home. Haryanvi is similar dialect to Hindi with a different accent is widely spoken in Haryana, followed by Punjabi. It is 21st rank by land area and the capital city is Chandigarh. There are 22 districts and 72 sub-divions in the state.
Haryana Population 2019/2020
Haryana Population in Crores is 2.74 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in Haryana
Districts
Cities
haryana map

Chandigarh is the Capital of Haryana in india.
| State/Dist | Population 2011 | Population density per sq km. | |||
| Persons | Males | Females | 2001 | 2011 | |
| HARYANA | 25353081 | 13505130 | 11847951 | 478 | 573 |
| PANCHKULA | 558890 | 298919 | 259971 | 522 | 622 |
| AMBALA | 1136784 | 604044 | 532740 | 644 | 722 |
| YAMUNANAGAR | 1214162 | 646801 | 567361 | 589 | 687 |
| KURUKSHETRA | 964231 | 510370 | 453861 | 540 | 630 |
| KAITHAL | 1072861 | 570595 | 502266 | 408 | 463 |
| KARNAL | 1506323 | 798840 | 707483 | 506 | 598 |
| PANIPAT | 1202811 | 646324 | 556487 | 763 | 949 |
| SONIPAT | 1480080 | 798948 | 681132 | 603 | 697 |
| JIND | 1332042 | 712254 | 619788 | 440 | 493 |
| FATEHABAD | 941522 | 494834 | 446688 | 318 | 371 |
| SIRSA | 1295114 | 683242 | 611872 | 261 | 303 |
| HISAR | 1742815 | 931535 | 811280 | 386 | 438 |
| BHIWANI | 1629109 | 864616 | 764493 | 298 | 341 |
| ROHTAK | 1058683 | 566708 | 491975 | 539 | 607 |
| JHAJJAR | 956907 | 514303 | 442604 | 480 | 522 |
| MAHENDRAGARH | 921680 | 486553 | 435127 | 428 | 485 |
| REWARI | 896129 | 472254 | 423875 | 480 | 562 |
| GURGAON | 1514085 | 817274 | 696811 | 717 | 1241 |
| MEWAT | 1089406 | 571480 | 517926 | 526 | 729 |
| FARIDABAD | 1798954 | 961532 | 837422 | 1744 | 2298 |
| PALWAL | 1040493 | 553704 | 486789 | 606 | 761 |

