Home > Andhra Pradesh > households > Household Livable Condition Statistics in Andhra Pradesh
Household Livable Condition Statistics in Andhra Pradesh
| Total (Residence + Residence-cum-other us) | Residence | Residence-cum-other use | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Households | Good | Livable | Dilapidated | Total | Good | Livable | Dilapidated | Total | Good | Livable | Dilapidated | |||
| STATE - ANDHRA PRADESH | ||||||||||||||
| Total | 21,024,534 | 14,661,416 | 5,627,525 | 735,593 | 20,611,509 | 14,375,584 | 5,508,506 | 727,419 | 413,025 | 285,832 | 119,019 | 8,174 | ||
| Rural | 14,246,309 | 9,310,055 | 4,301,028 | 635,226 | 13,984,700 | 9,135,563 | 4,220,212 | 628,925 | 261,609 | 174,492 | 80,816 | 6,301 | ||
| Urban | 6,778,225 | 5,351,361 | 1,326,497 | 100,367 | 6,626,809 | 5,240,021 | 1,288,294 | 98,494 | 151,416 | 111,340 | 38,203 | 1,873 | ||
Andhra Pradesh Households Stastics
MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
MAIN SOURCE OF LIGHTING IN ANDHRA PRADESH
Sanitation Facility Statistics in Andhra Pradesh
Household Livable Condition Statistics in Andhra Pradesh
Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
Kitchen Availability and Type of Fuel used for Cooking
Census Houses in Andhra Pradesh
Maliikarjuna munja s/o ilaiah designation ceo in pacs koheda qualification m.com.mba.(llb)
Posted by Mallikarjun on 2012-11-07 11:59
Post a Comment on this article