Home > Andhra Pradesh > households > Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
| No of Married couples in a household | Households | No exclusive room | One room | Two rooms | Three rooms | Four rooms | Five rooms | Six rooms and above |
|---|---|---|---|---|---|---|---|---|
| STATE - ANDHRA PRADESH | ||||||||
| Total | 21,024,534 | 615,290 | 8,667,467 | 7,308,411 | 2,812,482 | 1,172,644 | 245,009 | 203,231 |
| None | 2,824,943 | 170,180 | 1,502,904 | 804,482 | 233,702 | 82,457 | 16,485 | 14,733 |
| 1 | 15,940,130 | 402,681 | 6,645,172 | 5,637,055 | 2,135,673 | 838,261 | 162,277 | 119,011 |
| 2 | 1,989,999 | 37,625 | 479,328 | 790,506 | 379,980 | 207,378 | 49,732 | 45,450 |
| 3 | 233,729 | 4,048 | 35,988 | 68,925 | 56,369 | 37,736 | 13,410 | 17,253 |
| 4 | 29,918 | 578 | 3,497 | 6,490 | 5,891 | 5,961 | 2,485 | 5,016 |
| 5+ | 5,815 | 178 | 578 | 953 | 867 | 851 | 620 | 1,768 |
| Rural | ||||||||
| Total | 14,246,309 | 462,244 | 6,452,151 | 5,099,288 | 1,434,073 | 605,617 | 99,954 | 92,982 |
| None | 2,023,443 | 127,436 | 1,149,524 | 568,329 | 120,492 | 43,079 | 7,130 | 7,453 |
| 1 | 10,617,520 | 301,298 | 4,881,834 | 3,859,047 | 1,044,930 | 413,772 | 62,723 | 53,916 |
| 2 | 1,430,515 | 29,892 | 387,896 | 612,187 | 230,796 | 124,144 | 23,311 | 22,289 |
| 3 | 153,610 | 3,097 | 29,558 | 53,796 | 33,579 | 20,887 | 5,554 | 7,139 |
| 4 | 18,069 | 413 | 2,884 | 5,156 | 3,699 | 3,233 | 975 | 1,709 |
| 5+ | 3,152 | 108 | 455 | 773 | 577 | 502 | 261 | 476 |
| Urban | ||||||||
| Total | 6,778,225 | 153,046 | 2,215,316 | 2,209,123 | 1,378,409 | 567,027 | 145,055 | 110,249 |
| None | 801,500 | 42,744 | 353,380 | 236,153 | 113,210 | 39,378 | 9,355 | 7,280 |
| 1 | 5,322,610 | 101,383 | 1,763,338 | 1,778,008 | 1,090,743 | 424,489 | 99,554 | 65,095 |
| 2 | 559,484 | 7,733 | 91,432 | 178,319 | 149,184 | 83,234 | 26,421 | 23,161 |
| 3 | 80,119 | 951 | 6,430 | 15,129 | 22,790 | 16,849 | 7,856 | 10,114 |
| 4 | 11,849 | 165 | 613 | 1,334 | 2,192 | 2,728 | 1,510 | 3,307 |
| 5+ | 2,663 | 70 | 123 | 180 | 290 | 349 | 359 | 1,292 |
Andhra Pradesh Households Stastics
MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
MAIN SOURCE OF LIGHTING IN ANDHRA PRADESH
Sanitation Facility Statistics in Andhra Pradesh
Household Livable Condition Statistics in Andhra Pradesh
Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
Kitchen Availability and Type of Fuel used for Cooking
Census Houses in Andhra Pradesh
Maliikarjuna munja s/o ilaiah designation ceo in pacs koheda qualification m.com.mba.(llb)
Posted by Mallikarjun on 2012-11-07 11:59
Post a Comment on this article