Home > Andhra Pradesh > households > Kitchen Availability and Type of Fuel used for Cooking
Kitchen Availability and Type of Fuel used for Cooking
| Households | Fire-wood | Crop residue | Cowdung cake | Coal/Lignite/Charcoal | Kerosene | LPG/PNG | Electricity | Biogas | Any other | No cooking | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE - ANDHRA PRADESH | |||||||||||
| Total | 21,024,534 | 11,950,542 | 291,686 | 117,967 | 72,069 | 809,437 | 7,525,445 | 11,079 | 149,059 | 24,760 | 72,490 |
| Cooking inside house | 14,972,999 | 6,655,009 | 209,170 | 65,360 | 51,642 | 766,632 | 7,062,850 | 9,045 | 133,466 | 19,825 | 0 |
| Has Kitchen | 10,095,886 | 3,271,003 | 128,056 | 39,933 | 32,740 | 538,056 | 5,957,420 | 6,634 | 108,153 | 13,891 | 0 |
| Does not have kitchen | 4,877,113 | 3,384,006 | 81,114 | 25,427 | 18,902 | 228,576 | 1,105,430 | 2,411 | 25,313 | 5,934 | 0 |
| Cooking outside house | 5,979,045 | 5,295,533 | 82,516 | 52,607 | 20,427 | 42,805 | 462,595 | 2,034 | 15,593 | 4,935 | 0 |
| Has Kitchen | 1,304,516 | 1,066,059 | 20,486 | 17,490 | 7,245 | 12,522 | 171,757 | 556 | 6,585 | 1,816 | 0 |
| Does not have kitchen | 4,674,529 | 4,229,474 | 62,030 | 35,117 | 13,182 | 30,283 | 290,838 | 1,478 | 9,008 | 3,119 | 0 |
| No Cooking | 72,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,490 |
| Rural | |||||||||||
| Total | 14,246,309 | 10,674,095 | 232,182 | 102,309 | 30,664 | 120,614 | 2,938,126 | 5,729 | 86,355 | 11,986 | 44,249 |
| Cooking inside house | 8,698,798 | 5,741,535 | 157,541 | 52,663 | 17,985 | 101,557 | 2,542,909 | 3,914 | 72,205 | 8,489 | 0 |
| Has Kitchen | 4,964,504 | 2,767,218 | 91,641 | 31,443 | 10,722 | 64,644 | 1,936,180 | 2,261 | 54,728 | 5,667 | 0 |
| Does not have kitchen | 3,734,294 | 2,974,317 | 65,900 | 21,220 | 7,263 | 36,913 | 606,729 | 1,653 | 17,477 | 2,822 | 0 |
| Cooking outside house | 5,503,262 | 4,932,560 | 74,641 | 49,646 | 12,679 | 19,057 | 395,217 | 1,815 | 14,150 | 3,497 | 0 |
| Has Kitchen | 1,198,452 | 999,166 | 18,065 | 16,262 | 5,304 | 5,048 | 146,728 | 483 | 6,001 | 1,395 | 0 |
| Does not have kitchen | 4,304,810 | 3,933,394 | 56,576 | 33,384 | 7,375 | 14,009 | 248,489 | 1,332 | 8,149 | 2,102 | 0 |
| No Cooking | 44,249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,249 |
| Urban | |||||||||||
| Total | 6,778,225 | 1,276,447 | 59,504 | 15,658 | 41,405 | 688,823 | 4,587,319 | 5,350 | 62,704 | 12,774 | 28,241 |
| Cooking inside house | 6,274,201 | 913,474 | 51,629 | 12,697 | 33,657 | 665,075 | 4,519,941 | 5,131 | 61,261 | 11,336 | 0 |
| Has Kitchen | 5,131,382 | 503,785 | 36,415 | 8,490 | 22,018 | 473,412 | 4,021,240 | 4,373 | 53,425 | 8,224 | 0 |
| Does not have kitchen | 1,142,819 | 409,689 | 15,214 | 4,207 | 11,639 | 191,663 | 498,701 | 758 | 7,836 | 3,112 | 0 |
| Cooking outside house | 475,783 | 362,973 | 7,875 | 2,961 | 7,748 | 23,748 | 67,378 | 219 | 1,443 | 1,438 | 0 |
| Has Kitchen | 106,064 | 66,893 | 2,421 | 1,228 | 1,941 | 7,474 | 25,029 | 73 | 584 | 421 | 0 |
| Does not have kitchen | 369,719 | 296,080 | 5,454 | 1,733 | 5,807 | 16,274 | 42,349 | 146 | 859 | 1,017 | 0 |
| No Cooking | 28,241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,241 |
Andhra Pradesh Households Stastics
MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
MAIN SOURCE OF LIGHTING IN ANDHRA PRADESH
Sanitation Facility Statistics in Andhra Pradesh
Household Livable Condition Statistics in Andhra Pradesh
Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
Kitchen Availability and Type of Fuel used for Cooking
Census Houses in Andhra Pradesh
Maliikarjuna munja s/o ilaiah designation ceo in pacs koheda qualification m.com.mba.(llb)
Posted by Mallikarjun on 2012-11-07 11:59
Post a Comment on this article