Home > Andhra Pradesh > households > MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
| Source of drinking water | Households | Tapwater (treated Source) | Tapwater (Un-treated source) | Covered well | Un-covered well | Handpump | Tubewell /Borehole | Spring | River/Canal | Tank/Pond/Lake | Other Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21,024,534 | 10,298,089 | 4,393,481 | 103,935 | 1,231,522 | 2,885,510 | 1,451,570 | 101,574 | 65,270 | 53,624 | 439,959 |
| Within the premises | 9,089,558 | 5,870,761 | 1,639,731 | 49,471 | 354,993 | 609,184 | 565,418 | 0 | 0 | 0 | 0 |
| Near the premises | 7,834,465 | 3,308,618 | 2,090,302 | 21,427 | 398,144 | 1,346,616 | 471,486 | 23,491 | 19,893 | 19,735 | 134,753 |
| Away | 4,100,511 | 1,118,710 | 663,448 | 33,037 | 478,385 | 929,710 | 414,666 | 78,083 | 45,377 | 33,889 | 305,206 |
| Rural Source | |||||||||||
| Total - Rural | 14,246,309 | 5,181,996 | 3,850,500 | 72,326 | 1,115,890 | 2,585,571 | 1,004,729 | 97,295 | 62,042 | 49,198 | 226,762 |
| Within the premises | 4,486,906 | 2,054,017 | 1,394,066 | 27,088 | 286,166 | 483,019 | 242,550 | 0 | 0 | 0 | 0 |
| Near the premises | 6,358,607 | 2,318,324 | 1,869,205 | 17,556 | 375,963 | 1,244,903 | 403,475 | 20,412 | 18,336 | 17,954 | 72,479 |
| Away | 3,400,796 | 809,655 | 587,229 | 27,682 | 453,761 | 857,649 | 358,704 | 76,883 | 43,706 | 31,244 | 154,283 |
| Urban Source | |||||||||||
| Total Urban | 6,778,225 | 5,116,093 | 542,981 | 31,609 | 115,632 | 299,939 | 446,841 | 4,279 | 3,228 | 4,426 | 213,197 |
| Within the premises | 4,602,652 | 3,816,744 | 245,665 | 22,383 | 68,827 | 126,165 | 322,868 | 0 | 0 | 0 | 0 |
| Near the premises | 1,475,858 | 990,294 | 221,097 | 3,871 | 22,181 | 101,713 | 68,011 | 3,079 | 1,557 | 1,781 | 62,274 |
| Away | 699,715 | 309,055 | 76,219 | 5,355 | 24,624 | 72,061 | 55,962 | 1,200 | 1,671 | 2,645 | 150,923 |
Andhra Pradesh Households Stastics
MAIN SOURCE OF DRINKING WATER IN ANDHRA PRADESH
MAIN SOURCE OF LIGHTING IN ANDHRA PRADESH
Sanitation Facility Statistics in Andhra Pradesh
Household Livable Condition Statistics in Andhra Pradesh
Married Couples per Household and number of Dwelling Rooms in Andhra Pradesh
Kitchen Availability and Type of Fuel used for Cooking
Census Houses in Andhra Pradesh
Maliikarjuna munja s/o ilaiah designation ceo in pacs koheda qualification m.com.mba.(llb)
Posted by Mallikarjun on 2012-11-07 11:59
Post a Comment on this article