Daman And Diu
Daman and Diu is the union territory in west India with an area of 112 sq km. It is two seperate locations on the arabian sea front located in Gujarat State. In the past Daman and Diu were portuguse colonys and were annexed by India in 1961. Gujarati and Hindi are most widely spoken in this union territory.
Daman And Diu Population 2019/2020
Daman And Diu Population in Crores is 0.02 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
| District Code | UT/District | Population 2011 | Percentage decadal growth rate of population | Sex- Ratio (Number of Females per 1000 Males) |
Population density per sq. km. | |||||
| Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | 2001 | 2011 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 25 | Daman and Diu | 242,911 | 150,100 | 92,811 | 55.73 | 53.54 | 710 | 618 | 1413 | 2169 |
| 01 | Diu | 52,056 | 25,639 | 26,417 | 11.98 | 17.73 | 1118 | 1030 | 1105 | 1301 |
| 02 | Daman | 190,855 | 124,461 | 66,394 | 83.55 | 67.43 | 591 | 533 | 1583 | 2651 |


