Tamil Nadu
Tamil Nadu Population 2022/2023
76,481,545
As per the Aadhar Statistics the Tamil Nadu population in 2022/2023 is 76,481,545 (76.48 Millions) as compared to last census 2011 is 72,147,030. Growth rate of 6.01 percent of population increased from year 2011 in Tamil Nadu. till 2018.Population in Crores is 7.65 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Chennai |
Languages | Tamil |
Population | 72147030 (2011 Census) |
Chennai is the Capital of Tamil Nadu in india.
State/District | Population 2011 | Percentage Decadal Growth Rate of Population | Sex- Ratio (Number of Females per 1000 Males) | Population Density per sq. km. |
|||||
---|---|---|---|---|---|---|---|---|---|
Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | 2001 | 2011 | |
Thiruvallur | 3725697 | 1878559 | 1847138 | 23.06 | 35.25 | 971 | 983 | 776 | 1049 |
Chennai | 4681087 | 2357633 | 2323454 | 13.07 | 7.77 | 957 | 986 | 24963 | 26903 |
Kancheepuram | 3990897 | 2010309 | 1980588 | 19.15 | 38.69 | 975 | 985 | 668 | 927 |
Vellore | 3928106 | 1959676 | 1968430 | 14.9 | 12.96 | 997 | 1004 | 572 | 646 |
Dharmapuri | 1502900 | 772490 | 730410 | 15.27 | 16.04 | 932 | 946 | 286 | 332 |
Krishnagiri | 1883731 | 963152 | 920579 | 19.62 | 20.67 | 944 | 956 | 307 | 370 |
Tiruvannamalai | 2468965 | 1238688 | 1230277 | 7.01 | 12.94 | 995 | 993 | 353 | 399 |
Viluppuram | 3463284 | 1744832 | 1718452 | 7.43 | 16.99 | 984 | 985 | 412 | 482 |
Salem | 3480008 | 1780569 | 1699439 | 17.2 | 15.37 | 929 | 954 | 575 | 663 |
Namakkal | 1721179 | 866740 | 854439 | 12.91 | 15.25 | 966 | 986 | 439 | 506 |
Erode | 2259608 | 1134191 | 1125417 | 11.85 | 12.05 | 968 | 992 | 354 | 397 |
The Nilgiris | 735071 | 360170 | 374901 | 7.31 | -3.55 | 1014 | 1041 | 299 | 288 |
Coimbatore | 3472578 | 1735362 | 1737216 | 16.96 | 18.46 | 968 | 1001 | 631 | 748 |
Tiruppur | 2471222 | 1242974 | 1228248 | 25.34 | 29.69 | 963 | 988 | 367 | 476 |
Dindigul | 2161367 | 1081934 | 1079433 | 9.22 | 12.39 | 986 | 998 | 317 | 357 |
Karur | 1076588 | 534392 | 542196 | 9.54 | 15.06 | 1010 | 1015 | 323 | 371 |
Tiruchirappalli | 2713858 | 1347863 | 1365995 | 10.1 | 12.22 | 1001 | 1013 | 536 | 602 |
Perambalur | 564511 | 281436 | 283075 | 9.45 | 14.36 | 1006 | 1006 | 282 | 323 |
Ariyalur | 752481 | 373319 | 379162 | 9.29 | 8.19 | 1006 | 1016 | 358 | 387 |
Cuddalore | 2600880 | 1311151 | 1289729 | 7.66 | 13.80 | 986 | 984 | 617 | 702 |
Nagapattinam | 1614069 | 797214 | 816855 | 8.07 | 8.41 | 1014 | 1025 | 616 | 668 |
Thiruvarur | 1268094 | 627616 | 640478 | 6.31 | 8.43 | 1014 | 1020 | 492 | 533 |
Thanjavur | 2402781 | 1183112 | 1219669 | 7.91 | 8.42 | 1021 | 1031 | 638 | 691 |
Pudukkottai | 1618725 | 803337 | 815388 | 9.98 | 10.90 | 1015 | 1015 | 314 | 348 |
Sivaganga | 1341250 | 670597 | 670653 | 4.74 | 16.09 | 1038 | 1000 | 279 | 324 |
Madurai | 3041038 | 1528308 | 1512730 | 7.41 | 17.95 | 978 | 990 | 698 | 823 |
Theni | 1243684 | 624922 | 618762 | 4.25 | 13.69 | 978 | 990 | 381 | 433 |
Virudhunagar | 1943309 | 967437 | 975872 | 11.9 | 10.96 | 1012 | 1009 | 409 | 454 |
Ramanathapuram | 1337560 | 676574 | 660986 | 6.12 | 12.63 | 1036 | 977 | 284 | 320 |
Thoothukkudi | 1738376 | 858919 | 879457 | 7.92 | 9.14 | 1050 | 1024 | 347 | 378 |
Tirunelveli | 3072880 | 1518595 | 1554285 | 8.93 | 13.66 | 1042 | 1024 | 403 | 458 |
Kanniyakumari | 1863174 | 926800 | 936374 | 4.73 | 11.17 | 1014 | 1010 | 995 | 1106 |
tamil nadu map
List of Districts, Cities & Towns in Tamil Nadu
Districts
Cities
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT