Jammu And Kashmir
Jammu and Kashmir is the northern state of India located in Himalayan region, shares borders with Himachal Pradesh and Punjab to the south. From 1921, Maharaja of Kashmir, Hari Singh ruled the Jammu and Kashmir state until 1947, and merged into Indian Administration.
Jammu And Kashmir Population 2022/2023
13,635,010
As per the Aadhar Statistics the Jammu And Kashmir population in 2022/2023 is 13,635,010 (13.64 Millions) as compared to last census 2011 is 12,548,926. Growth rate of 8.65 percent of population increased from year 2011 in Jammu And Kashmir. till 2018.Population in Crores is 1.36 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Jammu(Winter), Srinagar(Summer) |
Languages | Kashmiri, Hindi |
The Jammu And Kashmir average altitude (elevation) 327 meters above sealevel. | |
Population | 12548926 (2011 Census) |
Density | 124 per sq km |
Total Area | 222,236 sq km |
Gov website | http://www.jammukashmir.nic.in |
District Code | State/ | Population | Percentage decadal growth rate of population | Sex-Ratio | Population Density | |||||
---|---|---|---|---|---|---|---|---|---|---|
District | Persons | Males | Females | 1991-2001 | 2001-2011 | 2001 | 2011 | 2001 | 2011 | |
Jammu & Kashmir | 12548926 | 6665561 | 5883365 | 29.43 | 23.71 | 892 | 883 | 100 | 124 | |
01 | Kupwara | 875564 | 475126 | 400438 | 39.58 | 34.62 | 906 | 843 | 273 | 368 |
02 | Budgam | 735753 | 390705 | 345048 | 30.11 | 21.18 | 931 | 883 | 443 | 537 |
03 | Leh | 147104 | 92907 | 54197 | 30.15 | 25.48 | 823 | 583 | 3 | 3 |
04 | Kargil | 143388 | 80791 | 62597 | 33.55 | 20.18 | 837 | 775 | 9 | 10 |
05 | Poonch | 476820 | 252240 | 224580 | 28.17 | 27.97 | 919 | 890 | 223 | 285 |
06 | Rajouri | 619266 | 332424 | 286842 | 25.71 | 28.14 | 878 | 863 | 184 | 235 |
07 | Kathua | 615711 | 327953 | 287758 | 21.5 | 20.38 | 898 | 877 | 193 | 232 |
08 | Baramulla | 1015503 | 542171 | 473332 | 31.28 | 20.34 | 905 | 873 | 250 | 305 |
09 | Bandipora | 385099 | 201531 | 183568 | 31.28 | 26.31 | 894 | 911 | 884 | 1117 |
10 | Srinagar | 1269751 | 675667 | 594084 | 29.51 | 23.56 | 841 | 879 | 559 | 703 |
11 | Ganderbal | 297003 | 158900 | 138103 | 29.59 | 36.30 | 917 | 869 | 845 | 1151 |
12 | Pulwama | 570060 | 297988 | 272072 | 26.39 | 29.18 | 942 | 913 | 467 | 598 |
13 | Shopiyan | 265960 | 136302 | 129658 | 26.39 | 25.85 | 950 | 951 | 677 | 852 |
14 | Anantnag | 1070144 | 552404 | 517740 | 32.77 | 37.48 | 911 | 937 | 294 | 375 |
15 | Kulgam | 422786 | 216672 | 206114 | 32.77 | 7.30 | 945 | 951 | 862 | 925 |
16 | Doda | 409576 | 213091 | 196485 | 26.84 | 27.89 | 913 | 922 | 62 | 79 |
17 | Ramban | 283313 | 149032 | 134281 | 26.91 | 31.81 | 889 | 901 | 162 | 213 |
18 | Kishtwar | 231037 | 120496 | 110541 | 26.84 | 21.06 | 904 | 917 | 103 | 125 |
19 | Udhampur | 555357 | 298094 | 257263 | 27.3 | 20.86 | 846 | 863 | 174 | 211 |
20 | Reasi | 314714 | 166392 | 148322 | 27.3 | 27.06 | 880 | 891 | 144 | 184 |
21 | Jammu | 1526406 | 815727 | 710679 | 29.01 | 12.48 | 865 | 871 | 526 | 596 |
22 | Samba | 318611 | 168948 | 149663 | 29.01 | 16.90 | 897 | 886 | 272 | 318 |
jammu and kashmir map
List of Districts, Cities & Towns in Jammu And Kashmir
Districts
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT