Himachal Pradesh
Himachal Pradesh is the northern state lies in the Himalayas. It is bordered by Punjab in the west, Jammu and Kashmir in the north, Haryana in the south-west and Uttarakhand in the south-east.
Himachal Pradesh Population 2019/2020
Himachal Pradesh Population in Crores is 0.73 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in Himachal Pradesh
himachal pradesh map

Shimla is the Capital of Himachal Pradesh in india.
| State/Dist | Population 2011 | Population density per sq km. | |||
| Persons | Males | Females | 2001 | 2011 | |
| Himachal Pradesh | 68,56,509 | 34,73,892 | 33,82,617 | 109 | 123 |
| Chamba | 5,18,844 | 2,60,848 | 2,57,996 | 71 | 80 |
| Kangra | 15,07,223 | 7,48,559 | 7,58,664 | 233 | 263 |
| Lahul & Spiti | 31,528 | 16,455 | 15,073 | 2 | 2 |
| Kullu | 4,37,474 | 2,24,320 | 2,13,154 | 69 | 79 |
| Mandi | 9,99,518 | 4,96,787 | 5,02,731 | 228 | 253 |
| Hamirpur | 4,54,293 | 2,16,742 | 2,37,551 | 369 | 406 |
| Una | 5,21,057 | 2,63,541 | 2,57,516 | 291 | 338 |
| Bilaspur | 3,82,056 | 1,92,827 | 1,89,229 | 292 | 327 |
| Solan | 5,76,670 | 3,06,162 | 2,70,508 | 259 | 298 |
| Sirmaur | 5,30,164 | 2,76,801 | 2,53,363 | 162 | 188 |
| Shimla | 8,13,384 | 4,24,486 | 3,88,898 | 141 | 159 |
| Kinnaur | 84,298 | 46,364 | 37,934 | 12 | 13 |

