Goa
Goa is a state located on the western coast bordered by Maharastra to the north and Karnataka to the south and east. Goa is the smallest state of India with an area of 3,702 sq km(1,429 sq mi). Panaji is the capital of Goa. Goa is a former Portuguese territory of about 450 years till 1961 and is popular for tourist desination for Indians and Foreigners, due to its excellent beaches and old churches. Goa has two districts North and South Goa. Konkani is the most widely spoken language of about 66%, followed by Marathi, Hindi and Kannada.
Goa Population 2019/2020
Goa Population in Crores is 0.15 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Panaji is the Capital of Goa
| District Code | State/District | Population 2011 | Percentage decadal growth rate of population | Sex- Ratio (Number of Females per 1000 Males) |
Population density per sq. km. | |||||
| Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | 2001 | 2011 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Goa | 1457723 | 740711 | 717012 | 15.21 | 8.17 | 961 | 968 | 364 | 394 | |
| 01 | North Goa | 817761 | 417536 | 400225 | 14.10 | 7.80 | 953 | 959 | 437 | 471 |
| 02 | South Goa | 639962 | 323175 | 316787 | 16.66 | 8.63 | 972 | 980 | 300 | 326 |


