Kerala
Kerala is the southern state of India, It shares border with Tamilnadu to the east, Arabaian Sea to the west and south. Malayalam is the most widely spoken language in Kerala and one of the highest literacy state in India compared with the natioanal average.

Kerala Population 2019/2020
Kerala Population in Crores is 3.53 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in Kerala
kerala map

Thiruvananthapuram is the Capital of Kerala in india.
| State/ District Code | State/District | Population 2011 | Sex Ratio (Number of Females per 1000 Males) | Population density per sq. km. | ||||
|---|---|---|---|---|---|---|---|---|
| Persons | Males | Females | 2001 | 2011 | 2001 | 2011 | ||
| 32 | Kerala | 3,33,87,677 | 1,60,21,290 | 1,73,66,387 | 1058 | 1084 | 819 | 859 |
| 01 | Kasaragod | 13,02,600 | 6,26,617 | 6,75,983 | 1047 | 1079 | 604 | 654 |
| 02 | Kannur | 25,25,637 | 11,84,012 | 13,41,625 | 1090 | 1133 | 812 | 852 |
| 03 | Wayanad | 8,16,558 | 4,01,314 | 4,15,244 | 995 | 1035 | 366 | 383 |
| 04 | Kozhikode | 30,89,543 | 14,73,028 | 16,16,515 | 1057 | 1097 | 1228 | 1318 |
| 05 | Malappuram | 41,10,956 | 19,61,014 | 21,49,942 | 1066 | 1096 | 1021 | 1158 |
| 06 | Palakkad | 28,10,892 | 13,60,067 | 14,50,825 | 1066 | 1067 | 584 | 627 |
| 07 | Thrissur | 31,10,327 | 14,74,665 | 16,35,662 | 1092 | 1109 | 981 | 1026 |
| 08 | Ernakulam | 32,79,860 | 16,17,602 | 16,62,258 | 1019 | 1028 | 1012 | 1069 |
| 09 | Idukki | 11,07,453 | 5,51,944 | 5,55,509 | 993 | 1006 | 259 | 254 |
| 10 | Kottayam | 19,79,384 | 9,70,140 | 10,09,244 | 1025 | 1040 | 885 | 896 |
| 11 | Alappuzha | 21,21,943 | 10,10,252 | 11,11,691 | 1079 | 1100 | 1492 | 1501 |
| 12 | Pathanamthitta | 11,95,537 | 5,61,620 | 6,33,917 | 1094 | 1129 | 468 | 453 |
| 13 | Kollam | 26,29,703 | 12,44,815 | 13,84,888 | 1069 | 1113 | 1038 | 1056 |
| 14 | Thiruvananthapuram | 33,07,284 | 15,84,200 | 17,23,084 | 1060 | 1088 | 1476 | 1509 |

