India Growing

Delhi

Delhi is the Indian capital city and union territory, It is bordered by Haryana on three sides and by Uttar Pradesh to the east. The British decided to change the capital of India in the year 1911 to Delhi from Calcutta, and New Delhi was built in 1912 south of the old city. Hindi is most widely spoken language. Delhi Population recorded as 16.7 million in 2011 census next populated city to Mumbai.

Delhi Population 2024

18,345,784
As per the Aadhar Statistics the Delhi population in 2024 is 18,345,784 (18.35 Millions) as compared to last census 2011 is 16,787,941. Growth rate of 9.28 percent of population increased from year 2011 in Delhi. till 2018.
Population in Crores is 1.83 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)

LanguagesHindi, English
The Delhi average altitude (elevation) 214 meters above sealevel.
Population16787941 (2011 Census)
Telephone Code+91 11
Density11,312 per sq km
Total Area1484 sq km
MunicipalityMunicipal Corporation of Delhi
Gov websitehttp://delhi.gov.in
Delhi Demographics

School admissions - Education helpline : 011-27352525, Register problems or complaints or donations about nursery admissions in delhi.

Corruption Helpline : 1031

DistrictTotal Population PersonsTotal Population MalesTotal Population FemalesGrowth Rate 2001-2011Sex ratio 2001Sex ratio 2011Number of Households
NCT of Delhi 167,87,941 89,87,326 78,00,615 21.2821868 34,35,999
North West District 36,56,539 19,60,922 16,95,617 27.8820865 7,36,253
Narela 8,09,913 4,39,576 3,70,337 61.5788842 1,60,132
Saraswati Vihar 22,50,816 12,02,149 10,48,667 24.9832872 4,55,011
Model Town 5,95,810 3,19,197 2,76,613 6.9811867 1,21,110
North District 8,87,978 4,75,002 4,12,976 13.6826869 1,80,044
Civil Lines 6,88,616 3,67,522 3,21,094 30.8836874 1,39,116
Sadar Bazar 1,30,188 69,837 60,351 -2.1840864 25,576
Kotwali 69,174 37,643 31,531 -43.3772838 15,352
North East District 22,41,624 11,88,425 10,53,199 26.8849886 4,06,125
Seelam Pur 13,78,779 7,32,925 6,45,854 49.8840881 2,45,151
Shahdara 3,22,931 1,69,409 1,53,522 1.5864906 58,246
Seema Puri 5,39,914 2,86,091 2,53,823 1.9856887 1,02,728
East District 17,09,346 9,07,500 8,01,846 16.8843884 3,58,937
Gandhi Nagar 3,95,342 2,08,645 1,86,697 7.2847895 80,389
Vivek Vihar 2,47,906 1,30,769 1,17,137 18.0874896 50,134
Preet Vihar 10,66,098 5,68,086 4,98,012 20.5834877 2,28,414
New Delhi District 1,42,004 77,942 64,062 -20.7792822 33,208
Connaught Place 28,228 15,208 13,020 -37.3754856 6,814
Chanakya Puri 61,382 34,005 27,377 -18.2796805 15,074
Parliament Street 52,394 28,729 23,665 -11.4816824 11,320
Central District 5,82,320 3,07,821 2,74,499 -9.9842892 1,19,639
Darya Ganj 2,71,108 1,43,293 1,27,815 -12.1854892 53,125
Pahar Ganj 1,74,613 92,984 81,629 -11.7808878 36,018
Karol Bagh 1,36,599 71,544 65,055 -2.6868909 30,496
West District 25,43,243 13,56,240 11,87,003 19.5830875 5,33,221
Patel Nagar 12,62,158 6,70,390 5,91,768 18.5836883 2,67,062
Rajouri Garden 4,81,632 2,59,232 2,22,400 2.5817858 1,04,152
Punjabi Bagh 7,99,453 4,26,618 3,72,835 34.5831874 1,62,007
South West District 22,92,958 12,46,046 10,46,912 30.6784840 4,94,439
Najafgarh 13,65,152 7,29,396 6,35,756 49.8810872 2,78,874
Delhi Cantonment 2,86,140 1,60,494 1,25,646 -6.9693783 63,974
Vasant Vihar 6,41,666 3,56,156 2,85,510 19.7796802 1,51,591
South District 27,31,929 14,67,428 12,64,501 20.5799862 5,74,133
Hauz Khas 12,31,293 6,58,380 5,72,913 19.2806870 2,54,502
Defence Colony 6,37,775 3,39,725 2,98,050 4.5815877 1,37,677
Kalkaji 8,62,861 4,69,323 3,93,538 38.2773839 1,81,954

delhi map

delhi map

List of Districts, Cities & Towns in Delhi
Districts

Home | Privacy Policy | Contact