Bihar
Bihar is the eastern state in India, it borders Nepal to the north, Jharkhand to the south, West Bengal to the east and Uttar Pradesh to the west. It is third most populous and one of the ancient place who depends vastly on agriculture in India, around 80% of state population is employed in agricultural activities. Bihar is termed as underdeveloped and poor state with low per captia income. Maithili is most widely spoken language in Bihar. It has a literacy rate of 63.82% lowest compared to average of India.
Bihar Population 2022/2023
119,461,013
As per the Aadhar Statistics the Bihar population in 2022/2023 is 119,461,013 (119.46 Millions) as compared to last census 2011 is 104,099,452. Growth rate of 14.76 percent of population increased from year 2011 in Bihar. till 2018.Population in Crores is 11.95 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Patna |
Languages | Hindi, Maithili, Bhojpuri, Angika, Magahi, Magadhi Prakrit, Urdu |
Population | 104099452 (2011 Census) |
Patna is the Capital of Bihar
Name | Total Population Person | Total Population Male | Total Population Female | No of Households |
BIHAR | 104099452 | 54278157 | 49821295 | 18913565 |
Pashchim Champaran | 3935042 | 2061110 | 1873932 | 710461 |
Purba Champaran | 5099371 | 2681209 | 2418162 | 981516 |
Sheohar | 656246 | 346673 | 309573 | 150144 |
Sitamarhi | 3423574 | 1803252 | 1620322 | 736322 |
Madhubani | 4487379 | 2329313 | 2158066 | 898515 |
Supaul | 2229076 | 1155283 | 1073793 | 443073 |
Araria | 2811569 | 1463333 | 1348236 | 568142 |
Kishanganj | 1690400 | 866970 | 823430 | 338445 |
Purnia | 3264619 | 1699370 | 1565249 | 647777 |
Katihar | 3071029 | 1600430 | 1470599 | 619076 |
Madhepura | 2001762 | 1047559 | 954203 | 401289 |
Saharsa | 1900661 | 997174 | 903487 | 368979 |
Darbhanga | 3937385 | 2059949 | 1877436 | 803012 |
Muzaffarpur | 4801062 | 2527497 | 2273565 | 945703 |
Gopalganj | 2562012 | 1267666 | 1294346 | 413044 |
Siwan | 3330464 | 1675090 | 1655374 | 535661 |
Saran | 3951862 | 2022821 | 1929041 | 631097 |
Vaishali | 3495021 | 1844535 | 1650486 | 626087 |
Samastipur | 4261566 | 2230003 | 2031563 | 835493 |
Begusarai | 2970541 | 1567660 | 1402881 | 589667 |
Khagaria | 1666886 | 883786 | 783100 | 328823 |
Bhagalpur | 3037766 | 1615663 | 1422103 | 564711 |
Banka | 2034763 | 1067140 | 967623 | 381601 |
Munger | 1367765 | 729041 | 638724 | 263171 |
Lakhisarai | 1000912 | 526345 | 474567 | 163355 |
Sheikhpura | 636342 | 329743 | 306599 | 100701 |
Nalanda | 2877653 | 1497060 | 1380593 | 477529 |
Patna | 5838465 | 3078512 | 2759953 | 975578 |
Bhojpur | 2728407 | 1430380 | 1298027 | 416090 |
Buxar | 1706352 | 887977 | 818375 | 261660 |
Kaimur (Bhabua) | 1626384 | 847006 | 779378 | 250884 |
Rohtas | 2959918 | 1543546 | 1416372 | 460345 |
Aurangabad | 2540073 | 1318684 | 1221389 | 391898 |
Gaya | 4391418 | 2266566 | 2124852 | 688425 |
Nawada | 2219146 | 1144668 | 1074478 | 338247 |
Jamui | 1760405 | 916064 | 844341 | 307082 |
Jehanabad | 1125313 | 585582 | 539731 | 181740 |
Arwal | 700843 | 363497 | 337346 | 118222 |
(i) Number of Districts : | 38 |
(ii) Area in sq.km. : | 94,163 |
(iii) Total Population : | |
Persons : | 103,804,637 |
Males : | 54,185,347 |
Females : | 49,619,290 |
(iv) Decadal Population Growth 2001-2011 | |
Absolute : | 20,806,128 |
Percentage : | 2 5 . 0 7 |
(v) Population Density : | 1,102 |
(vi) Sex Ratio : | 916 |
(vii) 0-6 Population : Absolute Percentage to Total Population |
|
Persons : 18,582,229 |
17.90 |
Males : 9,615,280 |
17.75 |
Females : 8,966,949 | 18.07 |
(viii) Literacy : Absolute Rate | |
Persons : 54,390,254 | 63.82 |
Males : 32,711,975 | 73.3 9 |
Females : 21,678,279 | 53.3 |
STATE HIGHLIGHTS – 2011 CENSUS | |
1. Number of Divisions : 9 | |
2. Number of Districts : 3 8 3. Number of Sub-divisions : 101 4. Number of C.D. Blocks : 534 5. Number of Urban Agglomerations : 14 6. Number of Towns: (i) Statutory Towns : 1 3 9 (ii) Census Towns (Non-statutory) : 6 0 7. Number of Revenue Villages : 44,874 (including 21 part villages which falls in two C.D.Blocks) 8. Most Populous District : Patna 5,772,804 Least Populous District : Sheikhpura 634,927 9. District with highest decadal growth : Madhepura 30.65 District with lowest decadal growth : Gopalganj 18.83 10. Most densely populated district : Sheohar 1,882 Least densely populated district : Kaimur(Bhabua) 488 11. District having highest sex-ratio : Gopalganj 1,015 District having lowest sex-ratio : Munger & Bhagalpur 879 12. District having highest literacy rate : Rohtas 75.59 District having lowest literacy rate : Purnia 52.49 13. Average population of a district of the state : 2,731,70 |
bihar map
List of Districts, Cities & Towns in Bihar
Districts
Cities
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT