Gujarat
Gujarat is a state on the western part of India, bordered by Daman and Diu to the south, Rajasthan to the north, Maharastra to the south and Arabian Sea to the west. Its capital city is Gandhinagar. Gujarat is the sixth largest with an area of 196,024 sq km(75,685 sq mi). Gujarati is the most widely spoken language in Gujarat. The major rivers are Sabarmati, Narmada and Tapi. Ahmedabad is the largest city and industrial hub for Gujarat.
Gujarat Population 2022/2023
63,907,200
As per the Aadhar Statistics the Gujarat population in 2022/2023 is 63,907,200 (63.91 Millions) as compared to last census 2011 is 60,439,692. Growth rate of 5.74 percent of population increased from year 2011 in Gujarat. till 2018.Population in Crores is 6.39 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Gandhinagar |
Languages | Gujarati |
Population | 60439692 (2011 Census) |
Density | 310 per sq km |
Total Area | 196,024 sq km |
Gov website | http://www.gujaratindia.com |
Gandhinagar is the Capital of Gujarat
District Code | State/District | Population 2011 | Percentage decadal growth rate of population | Population density per sq. km. | ||||
Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | ||
24 | Gujarat | 60,383,628 | 31,482,282 | 28,901,346 | 22.66 | 19.17 | 258 | 308 |
01 | Kachchh | 2,090,313 | 1,096,343 | 993,970 | 25.40 | 32.03 | 35 | 46 |
02 | Banaskantha | 3,116,045 | 1,609,148 | 1,506,897 | 26.38 | 24.43 | 233 | 290 |
03 | Patan | 1,342,746 | 694,062 | 648,684 | 14.16 | 13.53 | 206 | 234 |
04 | Mahesana | 2,027,727 | 1,053,337 | 974,390 | 12.08 | 9.91 | 421 | 462 |
05 | Sabarkantha | 2,427,346 | 1,244,491 | 1,182,855 | 18.25 | 16.56 | 282 | 328 |
06 | Gandhinagar | 1,387,478 | 722,459 | 665,019 | 21.73 | 12.15 | 589 | 660 |
07 | Ahmadabad | 7,208,200 | 3,787,050 | 3,421,150 | 27.25 | 22.31 | 727 | 890 |
08 | Surendranagar | 1,755,873 | 910,266 | 845,607 | 25.34 | 15.89 | 144 | 167 |
09 | Rajkot | 3,799,770 | 1,975,131 | 1,824,639 | 26.08 | 19.87 | 283 | 339 |
10 | Jamnagar | 2,159,130 | 1,114,360 | 1,044,770 | 21.79 | 13.38 | 135 | 153 |
11 | Porbandar | 586,062 | 300,967 | 285,095 | 14.35 | 9.17 | 234 | 255 |
12 | Junagadh | 2,742,291 | 1,404,506 | 1,337,785 | 17.07 | 12.01 | 277 | 310 |
13 | Amreli | 1,513,614 | 770,651 | 742,963 | 6.50 | 8.59 | 188 | 205 |
14 | Bhavnagar | 2,877,961 | 1,490,465 | 1,387,496 | 19.31 | 16.53 | 247 | 288 |
15 | Anand | 2,090,276 | 1,088,253 | 1,002,023 | 13.04 | 12.57 | 631 | 711 |
16 | Kheda | 2,298,934 | 1,187,098 | 1,111,836 | 13.32 | 12.81 | 479 | 541 |
17 | PanchMahals | 2,388,267 | 1,227,805 | 1,160,462 | 20.39 | 17.92 | 389 | 458 |
18 | Dohad | 2,126,558 | 1,070,843 | 1,055,715 | 28.44 | 29.95 | 448 | 582 |
19 | Vadodara | 4,157,568 | 2,150,229 | 2,007,339 | 19.87 | 14.16 | 482 | 551 |
20 | Narmada | 590,379 | 301,270 | 289,109 | 14.47 | 14.77 | 187 | 214 |
21 | Bharuch | 1,550,822 | 805,945 | 744,877 | 19.37 | 13.14 | 210 | 238 |
22 | The Dangs | 226,769 | 112,976 | 113,793 | 29.59 | 21.44 | 106 | 129 |
23 | Navsari | 1,330,711 | 678,423 | 652,288 | 13.24 | 8.24 | 557 | 602 |
24 | Valsad | 1,703,068 | 884,064 | 819,004 | 29.65 | 20.74 | 465 | 561 |
25 | Surat | 6,079,231 | 3,399,742 | 2,679,489 | 54.30 | 42.19 | 968 | 1376 |
26 | Tapi | 806,489 | 402398 | 404091 | 14.78 | 12.07 | 222 | 249 |
27 | Aravalli | 1,051,746 | 327 | |||||
28 | Gir Somanth | 1,236,783 | 329 | |||||
29 | Chhota Udaipur | 1,022,185 | 316 | |||||
30 | Devbhoomi Dwarka | 694,719 | 122 | |||||
31 | Morbi | 1,007,954 | 207 | |||||
32 | Mahisagar | 1,007,582 | 403 | |||||
33 | Botad | 652,556 | 255 |
gujarat map
List of Districts, Cities & Towns in Gujarat
Districts
Cities
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT