Tripura
Tripura Population 2019/2020
Tripura Population in Crores is 0.41 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Agartala is the Capital of Tripura in india.
| State/District | Population 2011 | Percentage decadal growth rate | Sex ratio(Number of females per 1000 males) | Population density per Sq.Km. | |||||
| P | M | F | 1991-01 | 2001-2011 | 2001 | 2011 | 2001 | 2011 | |
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tripura | 3671032 | 1871867 | 1799165 | 16.03 | 14.75 | 948 | 961 | 305 | 350 |
| West Tripura District | 1724619 | 877930 | 846689 | 18.48 | 12.50 | 951 | 964 | 512 | 576 |
| South Tripura District | 875144 | 447124 | 428020 | 6.78 | 14.03 | 945 | 957 | 251 | 286 |
| Dhalai District | 377988 | 194342 | 183646 | 10.96 | 22.78 | 935 | 945 | 128 | 157 |
| North Tripura District | 693281 | 352471 | 340810 | 26.49 | 17.32 | 951 | 967 | 290 | 341 |


