Nagaland
Nagaland Population 2019
Population in Crores is 0.22 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in Nagaland
nagaland map

Kohima is the Capital of Nagaland State in india.
| Name | No of Households | Total Population Person | Total Population Male | Total Population Female |
| NAGALAND | 396002 | 1978502 | 1024649 | 953853 |
| Mon | 41978 | 250260 | 131753 | 118507 |
| Mokokchung | 42690 | 194622 | 101092 | 93530 |
| Zunheboto | 27835 | 140757 | 71217 | 69540 |
| Wokha | 31891 | 166343 | 84505 | 81838 |
| Dimapur | 78605 | 378811 | 197394 | 181417 |
| Phek | 36639 | 163418 | 83743 | 79675 |
| Tuensang | 36742 | 196596 | 101933 | 94663 |
| Longleng | 11985 | 50484 | 26502 | 23982 |
| Kiphire | 14771 | 74004 | 37830 | 36174 |
| Kohima | 54391 | 267988 | 138966 | 129022 |
| Peren | 18475 | 95219 | 49714 | 45505 |

