Sikkim
Sikkim Population 2022/2023
671,720
As per the Aadhar Statistics the Sikkim population in 2022/2023 is 671,720 (0.67 Millions) as compared to last census 2011 is 610,577. Growth rate of 10.01 percent of population increased from year 2011 in Sikkim. till 2018.Population in Crores is 0.07 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Gangtok |
Languages | Sikkimese, Nepali, Lepcha |
Population | 610577 (2011 Census) |
Gangtok is the Capital of Sikkim in india.
District Code | State/District | Population 2011 | Percentage decadal growth rate of population | Sex- Ratio (Number of Females per 1000 Males) | Population density per sq. km | |||||
---|---|---|---|---|---|---|---|---|---|---|
Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | 2001 | 2011 | ||
SIKKIM | 607 688 | 321 661 | 286 027 | 33.07 | 12.36 | 875 | 889 | 76 | 86 | |
01 | North District | 433 54 | 245 13 | 188 41 | 31.34 | 5.67 | 752 | 769 | 10 | 10 |
02 | West District | 136 299 | 702 25 | 660 74 | 25.57 | 10.59 | 929 | 941 | 106 | 117 |
03 | South District | 146 742 | 766 63 | 700 79 | 33.39 | 11.57 | 927 | 914 | 175 | 196 |
04 | East District | 281 293 | 150 260 | 131 033 | 37.32 | 14.80 | 844 | 872 | 256 | 295 |
sikkim map
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT